Class 24
Barista Championship
PARTICIPANT_NO | NAME OF COMPETITOR | ORGANISATION_NAME | Day | MEDAL |
---|---|---|---|---|
368 | LIM ZE XIANG | TAYLOR’S UNIVERSITY | 1 | SILVER |
370 | ONG YE CHENG | TAYLOR’S UNIVERSITY | 1 | SILVER |
685 | GOH AI YIN | YINO CAFÉ | 1 | BRONZE |
283 | DANIAL SHADIZAR BIN MOHD ADZAMAN FRANCIS | DOUBLETREE BY HILTON SHAH ALAM ICITY | 1 | – |
443 | NOR KAMARUL ARIFIN BIN KAMARUDIN | KOLEJ KOMUNITI CHENDEROH PERAK | 1 | – |
797 | MUHAMMAD ASYRAF BIN LATIF | DOUBLETREE BY HILTON PUTRAJAYA LAKESIDE | 1 | – |
795 | ABDUL AZIM BIN HASMANDI | HILTON PETALING JAYA | 1 | – |
529 | NURAZIRAH BINTI RAIMIS | HOTEL EQUATORIAL KUALA LUMPUR | 1 | – |
528 | MUHAMMAD MIFZAL AIMAN BIN MOHD RIZAL | HOTEL EQUATORIAL KUALA LUMPUR | 1 | – |
803 | MOHAMMAD IMAN AZIZI BIN ABU BAKAR | PULLMAN MIRI WATERFRONT | 1 | – |
Class 25
Latte Art Competition – Art Bar
PARTICIPANT_NO | NAME OF COMPETITOR | ORGANISATION_NAME | Day | MEDAL |
---|---|---|---|---|
820 | SHAEZWAN EFFENDY BIN ASARI | THE LEKKER COFFEE CO | 2 | GOLD |
811 | LIM CHIA MIN | LIM CHIA MIN | 2 | SILVER |
367 | JEREMY AZRIEL SENJAYA | TAYLOR’S UNIVERSITY | 2 | BRONZE |
224 | CAMILLEE SOO JING FANG | INTI INTERNATIONAL COLLEGE SUBANG | 2 | BRONZE |
368 | LIM ZE XIANG | TAYLOR’S UNIVERSITY | 2 | DIPLOMA |
676 | AHMAD JAMIL HAZIM BIN JAMALUDIN | FANTASTIC FOOD FACTORY SDN BHD | 2 | – |
437 | MUHAMMAD AQMAR FAIZI BIN MOHD FAIRIL | AZCO GLOBAL SDN BHD | 2 | – |
677 | MOHD ASRAF BIN MOHD ZAIN | FANTASTIC FOOD FACTORY SDN BHD | 2 | – |
757 | SITI NURDIYANI BINTI BAZAN | BERTAM RESORT & WATERPARK | 2 | – |
500 | MARVIN LIM ZHI CHENG | UCSI UNIVERSITY SARAWAK CAMPUS | 2 | – |
528 | MUHAMMAD MIFZAL AIMAN BIN MOHD RIZAL | HOTEL EQUATORIAL KUALA LUMPUR | 2 | – |
529 | NURAZIRAH BINTI RAIMIS | HOTEL EQUATORIAL KUALA LUMPUR | 2 | – |
28 | MUHAMAD NUR HELMI BIN DAMURI | BANYAN TREE HOTEL KUALA LUMPUR | 2 | – |
760 | NURHAZIMAH SAKINAH BINTI ABDUL GHANI | BERTAM RESORT & WATERPARK | 2 | – |
308 | CHIN QIAN YING | CHIN QIAN YING | 2 | – |
453 | MUHAMMAD IZZUDIN HAFIZ SHARIFFUDIN | TRADERS HOTEL KUALA LUMPUR | 2 |
Class 26
Coffee Signature Beverage
PARTICIPANT_NO | NAME OF COMPETITOR | ORGANISATION_NAME | CLASS_NO | DAY | MEDAL |
---|---|---|---|---|---|
494 | FILDZAH DJAFAR | KAYANA RESTAURANT | 26 | 3 | GOLD WITH DISTINCTION |
370 | ONG YE CHENG | TAYLOR’S UNIVERSITY | 26 | 3 | GOLD |
122 | MOHAMMAD FAUZI BIN ABIT | MOHAMMAD FAUZI BIN ABIT | 26 | 4 | GOLD |
450 | MOHD KAMARUDDIN BIN ISMAIL | SWISS-BELHOTEL KUANTAN | 26 | 3 | SILVER |
283 | DANIAL SHADIZAR BIN MOHD ADZAMAN FRANCIS | DOUBLETREE BY HILTON SHAH ALAM ICITY | 26 | 3 | BRONZE |
683 | MUHAMMAD DZAFIR BIN ZULKIFLI | KISAH AKU DAN KOPI | 26 | 3 | BRONZE |
757 | SITI NURDIYANI BINTI BAZAN | BERTAM RESORT & WATERPARK | 26 | 3 | BRONZE |
811 | LIM CHIA MIN | LIM CHIA MIN | 26 | 4 | BRONZE |
925 | LAURON DIMISSAL | RESORTS WORLD GENTING | 26 | 4 | BRONZE |
939 | ORANGE THONG WAY CHERN | HILTON KUALA LUMPUR | 26 | 3 | BRONZE |
760 | NURHAZIMAH SAKINAH BINTI ABDUL GHANI | BERTAM RESORT & WATERPARK | 26 | 3 | DIPLOMA |
798 | ANUAR BIN BAHARUDDIN | DOUBLETREE BY HILTON PUTRAJAYA LAKESIDE | 26 | 3 | DIPLOMA |
29 | NUR FATHIAH SYUHADA BINTI MOHD SHAHRULHIZA | BANYAN TREE HOTEL KUALA LUMPUR | 26 | 3 | – |
924 | NG YONG WEI | RESORTS WORLD GENTING | 26 | 4 | – |
Class 27
Cold Brew Kopi Tarik Challenge
PARTICIPANT_NO | NAME OF COMPETITOR | ORGANISATION_NAME | Day | MEDAL |
---|---|---|---|---|
818 | MUHAMMAD NUR AL AMIN BIN MAT RABUAN | MSU COLLEGE KOTA BHARU | 4 | GOLD |
270 | MAT YAZID BIN MAT YUSOP | THOMSON HOSPITALS SDN BHD | 4 | DIPLOMA |