CLC Blue Cod Fish/Seafood Main Course (Western Style): Blue Cod Fish
PARTICIPANT_NO NAME OF COMPETITOR ORGANISATION_NAME Day MEDAL
359 NURUL AMAL EZZATI BINTI MUSA ROYAL BRUNEI CULINARY 2 GOLD
520 BRUCE LOW HOTEL EQUATORIAL KUALA LUMPUR 3 GOLD
354 SAMLIWATI BINTI AWANG HAJI DAMIT ROYAL BRUNEI CULINARY 1 SILVER
768 NURUL SYARINA BINTI ADANAN COLISEUM CAFÉ & HOTEL (KL) SDN BHD 1 SILVER
268 NAZMY BIN HISRAN HILTON KUALA LUMPUR 1 SILVER
134 RRAM KUMAR A/L SAMUGAM WEIL HOTEL 1 SILVER
355 MOHAMADFAIZAL BIN MOHAMAD ROYAL BRUNEI CULINARY 1 SILVER
767 ABDUL HALIM BIN IDRIS COLISEUM CAFÉ & HOTEL (KL) SDN BHD 2 SILVER
874 MUHAMMAD NOR IKRAM BIN SABRI IMPIANA KLCC HOTEL 2 SILVER
427 MUHAMAD HAKEM BIN MAHUDDIN M RESORT & HOTEL KUALA LUMPUR 2 SILVER
262 NG KAI WIN CILANTRO CULINARY ACADEMY 2 SILVER
459 MUHAMMAD HARRIS SAIFULLAH B MD HILMI SONGKET AVENUE RESTAURANT 3 SILVER
705 ZARBALIYEVA NUSHABA SALEH AZERBAIJAN CULINARY SPECIALISTS ASSOCIATION 4 SILVER
112 MOHAMAD HAZIM BIN ITAM REUF MODERN EATERY 1 BRONZE
192 GREGORY ANAK THOMAS JITOM RAIA HOTEL & CONVEX CENTRE KUCHING 1 BRONZE
261 TEO JIA JUN CILANTRO CULINARY ACADEMY 1 BRONZE
480 MAECHAER ONE WORLD HOTEL 1 BRONZE
38 AHMAD FAZRULNISYAR BIN ABD RAHMAN GRAND HYATT KUALA LUMPUR 1 BRONZE
703 AGHAYEV KAMAL ANAR AZERBAIJAN CULINARY SPECIALISTS ASSOCIATION 1 BRONZE
196 MOHAMAD NOOR AZIZI BIN MOHAMAD NOOR AAZAM RAIA HOTEL & CONVENTION CENTRE ALOR SETAR 1 BRONZE
193 MOHD MUZAMIR BIN MOHD ADNAN RAIA HOTEL & CONVEX CENTRE KUCHING 2 BRONZE
4 CHONG CHENG XIEN PULLMAN KUALA LUMPUR CITY CENTRE HOTEL & RESIDENCES 2 BRONZE
135 MUHAMAD NURSUHAIMY B MUHAMMAD TAHIR WEIL HOTEL 2 BRONZE
744 MUHAMMAD IMRAN SYAHIN BIN MUHAMAD SAADAN FOOD INSTITUTE OF MALAYSIA 2 BRONZE
772 MUHAMMAD LOQMAN HAKIM BIN ABDULLAH MSU COLLEGE KOTA BHARU 2 BRONZE
616 NIK JASMIRA BINTI JAMALUDIN UITM PUNCAK ALAM 3 BRONZE
804 MUHAMMAD FAKHRURAZI BIN MAT JELAN COURTYARD BY MARRIOTT MELAKA 3 BRONZE
932 ONG LUU TEONG SKY AVENUE RESORTS WORLD GENTING 3 BRONZE
39 MUHAMMAD UWEIS BIN OSMAN GRAND HYATT KUALA LUMPUR 3 BRONZE
247 CHAI JIAN XIAN ETASGO ACADEMY 3 BRONZE
260 LIM KAI XIAN CILANTRO CULINARY ACADEMY 3 BRONZE
602 NICHOLSON YAP CHIN SEONG FOUR SEASONS HOTEL KUALA LUMPUR 4 BRONZE
713 MUHAMMAD HAKIMI BIN MOHAMAD ARIFF KUALA LUMPUR CONVENTION CENTRE 4 BRONZE
542 LIM YONG HAO MANDARIN ORIENTAL KUALA LUMPUR 4 BRONZE
812 MUHAMMAD JIHAD BIN ISMAIL MELAKA CHEFS ASSOCIATION (HATTEN HOTEL MELAKA) 4 BRONZE
473 FAREES AZIM BIN ABDUL KHALIL PULLMAN KUALA LUMPUR CITY CENTRE HOTEL & RESIDENCES 4 BRONZE
243 MAK KAI KIN ERIC ETASGO ACADEMY 1 DIPLOMA
395 ZARIF EKMAL BIN MOHAMAD HELMI SOFITEL KUALA LUMPUR DAMANSARA 1 DIPLOMA
559 SAFUAN BIN SAZLI IPK COLLEGE 1 DIPLOMA
670 IBRAHIM BIN AZMI FANTASTIC FOOD FACTORY SDN BHD 1 DIPLOMA
287 MOHAMAD DANISH B MOHD ASRI THE RITZ-CARLTON LANGKAWI 1 DIPLOMA
377 MATTHEW ANDERSON WIDIANTO TAYLOR’S UNIVERSITY 1 DIPLOMA
765 MOHAMMAD IRWAN BIN ABDULLAH COLISEUM CAFÉ & HOTEL (KL) SDN BHD 1 DIPLOMA
252 SHAZIA NOOR KARACHI CHEFS ASSOCIATION 1 DIPLOMA
398 AYMAN IRFAN BIN MANSOR SOFITEL KUALA LUMPUR DAMANSARA 2 DIPLOMA
481 SHAHRIL RIDZUAN B ABDULLAH ONE WORLD HOTEL 2 DIPLOMA
391 MOHAMMAD EIZAZ BIN ALIAS THE WATERFRONT HOTEL KUCHING 2 DIPLOMA
183 SHARIFAH SHAKILA BINTI ISMAIL SHERATON PETALING JAYA HOTEL 2 DIPLOMA
35 AHMAD FIRMAN BIN ZULKIFLI PAVILION HOTEL KUALA LUMPUR 2 DIPLOMA
575 AMER ALIF BIN AMER SHAM HILTON PETALING JAYA 2 DIPLOMA
194 MUHAMMAD AKMAL BIN PUTRA RAIA HOTEL & CONVEX CENTRE KUCHING 3 DIPLOMA
320 PROMPIRIYA WONGCHAI RAJAMANGALA UNIVERSITY OF TECHNOLOGY THANYABURI 3 DIPLOMA
467 LAI VEN SHUNN CHEFONIC KITCHEN 3 DIPLOMA
921 HANS LIM YI HAN RESORTS WORLD GENTING 3 DIPLOMA
455 TAN TSYIN EI TRADERS HOTEL KUALA LUMPUR 3 DIPLOMA
641 MOHAMAD FARIS BIN FAIRULAZHAR SHERATON IMPERIAL KUALA LUMPUR 4 DIPLOMA
608 WONG PEI SHAN TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT & TECHNOLOGY PERAK BRANCH CAMPUS 4 DIPLOMA
671 MOHAMMAD AZRUL BIN ZAMZURI FANTASTIC FOOD FACTORY SDN BHD 4 DIPLOMA
880 NUR NISSA AMIRA BINTI TOHIR UNITI EATERY SDN BHD 4 DIPLOMA
251 AYESHA UMER KARACHI CHEFS ASSOCIATION 4 DIPLOMA
5 SAMUEL HO CHU CHENG SAMUEL HO CHU CHENG 2 –
248 LIM JIA XUAN ETASGO ACADEMY 2 –
704 MAMMADOV HUSEYN ILGAR AZERBAIJAN CULINARY SPECIALISTS ASSOCIATION 2 –
560 NUR SYAFIQAH BINTI JAMIL IPK COLLEGE 3 –
387 FAAM SIANG CHONG NIMBUS RESTAURANT 3 –
770 IRVINE RENO ANAK LEANARD PULLMAN MIRI WATERFRONT 3 –
399 MUHAMMAD NURFAIQ BIN MOHD ROSZI SOFITEL KUALA LUMPUR DAMANSARA 3 –
785 SHAHRUL MUHAMMAD ADHA BIN SHAHRUL NIZAM VOGUE LOUNGE (AWESOME LOUNGE) SDN BHD 3 –
353 HALIMA AMMIR KARACHI CHEFS ASSOCIATION 3 –
499 BRYAN CHIN UCSI UNIVERSITY SARAWAK CAMPUS 4 –
CLC Blue Cod Fish/Seafood Main Course (Western Style): Blue Cod Fish & Seafood
| PARTICIPANT_NO | NAME OF COMPETITOR | ORGANISATION_NAME | Day | MEDAL |
|---|---|---|---|---|
| 171 | YU XUAN CHEN | JIN WEN UNIVERSITY | 2 | GOLD |
| 98 | GAN KAR WAI | W KUALA LUMPUR | 3 | GOLD |
| 442 | KHAIRUL ASHIKHIN BT ABDULLAH SUHAMI | KOLEJ KOMUNITI CHENDEROH PERAK | 3 | GOLD |
| 174 | JAY LEE JING JIE | JIN WEN UNIVERSITY – JICC INTERNATIONAL CULINARY SOCIETY | 3 | GOLD |
| 790 | HSU, MING-YUAN | TAIPEI CITY UNIVERSITY OF SCIENCE & TECHNOLOGY – DEPARTMENT OF CATERING BUSINESS DEPARTMENT OF FOOD & BEVERAGE BUSINESS | 1 | SILVER |
| 22 | LIN, CHIA CHIEH | NATIONAL PINGTUNG UNIVERSITY OF SCIENCE & TECHNOLOGY – DEPARTMENT OF HOTEL & RESTAURANT MANAGEMENT | 1 | SILVER |
| 208 | LAI, YU-HUNG | HUNGKUO DELIN UNIVERSITY OF TECHNOLOGY – DEPARTMENT OF CULINARY ARTS | 2 | SILVER |
| 731 | WENG KHEAN AK BUN CHUN | BERJAYA UNIVERSITY COLLEGE | 2 | SILVER |
| 86 | LIM MENG SIONG | WILLOW KL | 2 | SILVER |
| 695 | MUHAMMAD AZIZAN FIRDAUS BIN MOHAMAD ZAINI | THE WESTIN DESARU COAST RESORT | 2 | SILVER |
| 101 | NGO DOAN LENH | SAIGON PROFESSIONAL CHEFS ASSOCIATION | 3 | SILVER |
| 167 | HUNG JIA JUN | HUNGKUO DELIN UNIVERSITY OF TECHNOLOGY | 3 | SILVER |
| 386 | AMIN ARIFF BIN MISDOR | LE MERIDIEN KUALA LUMPUR | 3 | SILVER |
| 375 | JOEY TIURMA CHANDRA | TAYLOR’S UNIVERSITY | 3 | SILVER |
| 90 | NASHWA BINTI ABDUL GHANI | W KUALA LUMPUR | 1 | BRONZE |
| 867 | MOHD FAIQ AUJI BIN MUSTAPA | BERJAYA TIOMAN RESORT | 1 | BRONZE |
| 15 | TENG KAR CHOON | TENG KAR CHOON | 1 | BRONZE |
| 164 | CHEN, SHI-WEI | HUNGKUO DELIN UNIVERSITY OF TECHNOLOGY | 1 | BRONZE |
| 521 | ZAINUDEEN BIN AB RAHMAN | HOTEL EQUATORIAL KUALA LUMPUR | 2 | BRONZE |
| 865 | WAN MUHAMAD SYAMEEL BIN WAN ZAWAWI | MOVENPICK HOTEL & CONVENTION CENTRE KLIA | 2 | BRONZE |
| 873 | NURALYAA BT A. RAHIM | IMPIANA KLCC HOTEL | 2 | BRONZE |
| 304 | EIRFAN MIFZHAL BIN MAD ZHAINE | ELEMENT BY WESTIN KUALA LUMPUR | 3 | BRONZE |
| 403 | SHARIFUDIN BIN SAAD | THE DANNA LANGKAWI RESORT & BEACH VILLA | 3 | BRONZE |
| 519 | MUHAMMAD ALIYUL QADRI BIN ZAMANI | HOTEL EQUATORIAL KUALA LUMPUR | 3 | BRONZE |
| 336 | SELINA KHADIJAH BT KAMRANI | LE MERIDIEN KUALA LUMPUR | 3 | BRONZE |
| 606 | MUHAMMAD ASHRAF BIN CHE HASSAN | FOUR SEASONS HOTEL KUALA LUMPUR | 3 | BRONZE |
| 622 | TRIEU QUOC THANH | BERJAYA UNIVERSITY COLLEGE | 1 | DIPLOMA |
| 102 | NGUYEN TUAN QUYET | SAIGON PROFESSIONAL CHEFS ASSOCIATION | 1 | DIPLOMA |
| 52 | MUHAMMAD NAZMI BIN MOKHTAR | GRAND HYATT KUALA LUMPUR | 1 | DIPLOMA |
| 461 | MUHAMMAD FAKHRURRAZI BIN HASLIN | HARD ROCK HOTEL DESARU COAST | 1 | DIPLOMA |
| 649 | MUHAMMAD IQMAL HAKIMI BIN ROSLI | MERCURE LIVING PUTRAJAYA | 1 | DIPLOMA |
| 663 | MOHAMAD FAUZAN BIN MARTIN | ACADEMY OF PASTRY AND CULINARY ARTS MALAYSIA | 1 | DIPLOMA |
| 736 | MUHAMMAD ‘ADIB BIN ZAKARIA | WHITE & BLACK RESTAURANT | 2 | DIPLOMA |
| 71 | NGUYEN THI NGOC NHI | SAIGON PROFESSIONAL CHEFS ASSOCIATION | 2 | DIPLOMA |
| 428 | MUHAMMAD ZAKWAN BIN MOHD SURIZAM | M RESORT & HOTEL KUALA LUMPUR | 2 | DIPLOMA |
| 568 | SOW KOK HING | YES PREMIER SDN BHD | 2 | DIPLOMA |
| 269 | MUHAMMAD AFIQ BIN MD ZAIN | HILTON KUALA LUMPUR | 2 | DIPLOMA |
| 588 | NUR IZYAN BINTI MD DANIAL | KOLEJ NEGERI CHEDANG CAMPUS | 2 | DIPLOMA |
| 941 | ASYRAAF BIN MOHD HAFIFI | GRAND MILLENNIUM KUALA LUMPUR | 2 | DIPLOMA |
| 172 | ZHANG, EN-HAO | JIN WEN UNIVERSITY – DEPARTMENT CULINARY ARTS & HOTEL MANAGEMENT | 3 | DIPLOMA |
| 587 | MUHAMMAD FARISHA BIN MAHADI | KOLEJ NEGERI CHEDANG CAMPUS | 3 | DIPLOMA |
| 697 | AMIR IZZUDIN BIN CHE AHMAD | THE WESTIN DESARU COAST RESORT | 1 | – |
| 385 | WAN MUHAMMAD ANIEQQ BIN WAN MOHD DIN | LE MERIDIEN KUALA LUMPUR | 1 | – |
| 586 | MUHAMMAD HAFIZ BIN ABDULLAH | KOLEJ NEGERI CHEDANG CAMPUS | 1 | – |
Chef of Nation – Fish/Seafood Main Course (Western Style): Fish
| PARTICIPANT_NO | NAME OF COMPETITOR | ORGANISATION_NAME | Day | MEDAL |
|---|---|---|---|---|
| 718 | KHOR PONG YEW | KUALA LUMPUR CONVENTION CENTRE | 2 | GOLD |
| 2 | DELVIN MATTHIAS DANKER | MANDARIN ORIENTAL KUALA LUMPUR | 1 | SILVER |
| 115 | ISKANDAR FIRDAUS BIN ISMAIL | HOTEL TENERA | 2 | SILVER |
| 337 | MUSTAFANA BIN MOHD SHARIF | LE MERIDIEN KUALA LUMPUR | 1 | BRONZE |
| 740 | AHMAD FARIQ BIN AHMAD FAUZI | ROYALE CHULAN KUALA LUMPUR | 1 | BRONZE |
| 918 | ISAMUDDIN BIN MOHAMAD YUSOFF | ARENA GAYA BUMI | 1 | BRONZE |
| 896 | HAZZIMI BIN HASHIM | DE WAN 1958 BY CHE WAN | 1 | BRONZE |
| 647 | TRAN QUANG THINH | SAIGON PROFESSIONAL CHEFS ASSOCIATION | 1 | BRONZE |
| 333 | SAZLI NAZIM BIN ISMAIL | LE MERIDIEN KUALA LUMPUR | 2 | BRONZE |
| 444 | MUHAMMAD HANAFI BIN KAMSAN | LEGOLAND MALAYSIA RESORT | 2 | BRONZE |
| 897 | AHMAD NAZRI BIN AHMAD FAUZIE | DE WAN 1958 BY CHE WAN | 2 | BRONZE |
| 574 | ERIC LIM ERN YAO | BORNEO CONVENTION CENTRE KUCHING | 2 | BRONZE |
| 624 | MOHAMAD SHAHRIR BIN HARON | BERJAYA UNIVERSITY COLLEGE | 2 | BRONZE |
| 153 | MUHAMMAD ASYRAF BIN RASMI | PERDANA KUALA LUMPUR CITY CENTRE | 2 | BRONZE |
| 299 | SYED MUHAMMAD AL-AKBAR BIN JAMAL MOHAMED | CREW SKILLS INTERNATIONAL (M) SDN BHD | 2 | BRONZE |
| 256 | MORRIS JOHAM | AMARI HOTEL KUALA LUMPUR | 1 | DIPLOMA |
| 776 | AINI WAHDINI BINTI ZAMREE | KOLEJ VOKASIONAL SUNGAI PETANI 2 | 1 | DIPLOMA |
| 26 | KEN CHAN YONG KUEN | CILANTRO CULINARY ACADEMY | 1 | DIPLOMA |
| 669 | MUHAMMAD DZULFADZLY BIN BAHAROM | SERI PACIFIC HOTEL KUALA LUMPUR | 1 | DIPLOMA |
| 754 | CHE MOHAMMAD FIRQIRAN BIN CHE RAZAK | BERTAM RESORT & WATERPARK | 1 | DIPLOMA |
| 255 | MOHAMAD ISA BIN KOTTATHAYIL KUNHIMON | AMARI HOTEL KUALA LUMPUR | 2 | DIPLOMA |
| 857 | SITI KHAIRUNNAIMAH BTE BUJANG | MELAKA CHEFS ASSOCIATION (HATTEN HOTEL MELAKA) | 2 | DIPLOMA |
| 415 | MUHAMAD HAZIM BIN MD ZAIN | PLAZA PREMIUM LOUNGE MALAYSIA SDN BHD | 2 | DIPLOMA |
| 637 | NURUL ELYANA BINTI MOHD SUHAIMI | KOLEJ KOMUNITI BUKIT BERUANG MELAKA | 2 | DIPLOMA |
| 742 | MUHAMMAD AIZAT BIN K. MAIDIN | ROYALE CHULAN KUALA LUMPUR | 2 | DIPLOMA |
| 40 | MUHAMAD FAHRUD BIN HERMAN | GRAND HYATT KUALA LUMPUR | 2 | DIPLOMA |
| 756 | MOHAMMAD SHAFUAN BIN MOHD ROSHDI | BERTAM RESORT & WATERPARK | 2 | DIPLOMA |
| 777 | NAIM HADRI BIN ZAKIR EZAM | KOLEJ VOKASIONAL SUNGAI PETANI 2 | 2 | DIPLOMA |
| 919 | AHMAD SHAFIZY FAIZ BIN AHMAD SHAHARUDDIN | ARENA GAYA BUMI | 2 | DIPLOMA |
| 569 | ZARUL IKMAL BIN AZMI | ENCANTAR ENTERTAINMENT SDN BHD | 2 | DIPLOMA |
| 231 | KISHORE KRISHNAN | KISHORE SHEHAPOORVAM | 3 | DIPLOMA |
| 416 | DANISH IMRAN SHAH BIN MOHD NOR AZIZI | PLAZA PREMIUM LOUNGE MALAYSIA SDN BHD | 1 | |
| 231 | KISHORE SHEHAPOORVAM | KISHORE SHEHAPOORVAM | 2 |
Chef of Nation – Fish/Seafood Main Course (Western Style): Seafood
| PARTICIPANT_NO | NAME OF COMPETITOR | ORGANISATION_NAME | Day | MEDAL |
|---|---|---|---|---|
| 663 | MOHAMAD FAUZAN BIN MARTIN | ACADEMY OF PASTRY AND CULINARY ARTS MALAYSIA | 4 | GOLD |
| 3 | MOHD AIDI AZHAR BIN MOHD NASIR | LAS CARRETAS MEXICAN RESTAURANT | 3 | SILVER |
| 46 | SYAZWAN BIN MUHAMMAD | GRAND HYATT KUALA LUMPUR | 3 | BRONZE |
| 654 | MOHD IZHAM BIN ABDUL HALIB | DOUBLETREE BY HILTON KUALA LUMPUR | 3 | BRONZE |
| 166 | WANG SZU-HSING | HUNGKUO DELIN UNIVERSITY OF TECHNOLOGY | 3 | BRONZE |
| 563 | ABDUL HALIM BIN ALI | ABDUL HALIM BIN ALI | 3 | BRONZE |
| 813 | WANG HSIN YEOW | DIRASA F&B CATERING @ KOTA PERMAI GOLF & COUNTRY | 4 | BRONZE |
| 564 | MOHD JOHANIF BIN RAZALI | PALM SEREMBAN HOTEL | 4 | BRONZE |
| 53 | MUHAMAD ADAM ILHAM BIN MOHD ROSLI | GRAND HYATT KUALA LUMPUR | 4 | BRONZE |
| 213 | NUR NAZIHAH BINTI SUHAIMI | ESPIRA KINRARA | 3 | DIPLOMA |
| 277 | LEUNG YUAN KIT | TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT & TECHNOLOGY | 3 | DIPLOMA |
| 615 | MUHAMMAD ISKANDAR BIN ISHAK | UITM PUNCAK ALAM | 3 | DIPLOMA |
| 253 | HUMA SALMAN | KARACHI CHEFS ASSOCIATION | 3 | DIPLOMA |
| 650 | ZAFARRULLAH BIN ZAHARUDDIN | MERCURE LIVING PUTRAJAYA | 4 | DIPLOMA |
| 254 | AISHA MUSHTAQ | KARACHI CHEFS ASSOCIATION | 4 | DIPLOMA |
| 807 | SURYA DEV A/L PARAPALATHAN | GAMUDA LAND LEISURE SDN BHD | 4 | DIPLOMA |
Meat/Poultry Main Course (Western Style): Beef
| PARTICIPANT_NO | NAME OF COMPETITOR | ORGANISATION_NAME | Day | MEDAL |
|---|---|---|---|---|
| 543 | YUGESH RAO A/L IRAJANDRA RAO | MANDARIN ORIENTAL KUALA LUMPUR | 2 | GOLD |
| 872 | MUHAMMAD SAFFAAT BIN DAHLAN | IMPIANA KLCC HOTEL | 3 | GOLD |
| 417 | MOHAMAD FITRI BIN MOHAMAD ISDERIS | PLAZA PREMIUM LOUNGE MALAYSIA SDN BHD | 3 | GOLD |
| 525 | MUHAMMAD SAFWAN BIN AHMAD | HOTEL EQUATORIAL KUALA LUMPUR | 1 | SILVER |
| 382 | NURUL FATIHAH BINTI MOHD ARIS | LE MERIDIEN KUALA LUMPUR | 1 | SILVER |
| 116 | MOHAMMAD ZULHAKIMI B HAMAT | HOTEL TENERA | 2 | SILVER |
| 401 | MOHAMAD AZNEER BIN ABDUL HALIM | THE DANNA LANGKAWI RESORT & BEACH VILLA | 2 | SILVER |
| 208 | LAI, YU-HUNG | HUNGKUO DELIN UNIVERSITY OF TECHNOLOGY – DEPARTMENT OF CULINARY ARTS | 2 | SILVER |
| 118 | MUHAMMAD SHAHRIZA B MUHAMMAD @ MAT GHANI | HOTEL TENERA | 3 | SILVER |
| 739 | MOHD SOLEHUDDEN B AZMAN | ROYALE CHULAN KUALA LUMPUR | 3 | SILVER |
| 331 | AMIRUL FIRDAUS BIN ABDULLAH | THE WESTIN KUALA LUMPUR | 3 | SILVER |
| 202 | CHANG, PIN-YI | HUNGKUO DELIN UNIVERSITY OF TECHNOLOGY – CULINARY ARTS FACULTY SOCIETY | 1 | BRONZE |
| 115 | ISKANDAR FIRDAUS BIN ISMAIL | HOTEL TENERA | 1 | BRONZE |
| 397 | MUHAMMAD HASIFI BIN OTHMAN | SOFITEL KUALA LUMPUR DAMANSARA | 1 | BRONZE |
| 734 | LEE SANG HYUK | WORLD CULINARY ARTS BAKERY | 1 | BRONZE |
| 816 | AL IZWAN BIN BORHAN | MELAKA CHEFS ASSOCIATION (HATTEN HOTEL MELAKA) | 1 | BRONZE |
| 704 | MAMMADOV HUSEYN ILGAR | AZERBAIJAN CULINARY SPECIALISTS ASSOCIATION | 1 | BRONZE |
| 736 | MUHAMMAD ‘ADIB BIN ZAKARIA | WHITE & BLACK RESTAURANT | 2 | BRONZE |
| 317 | CHANATHIP JAROENTHANGWITTHAYA | RAJAMANGALA UNIVERSITY OF TECHNOLOGY THANYABURI | 2 | BRONZE |
| 383 | MUHAMAD DANIEL HAKIM BIN NORHALIM | LE MERIDIEN KUALA LUMPUR | 2 | BRONZE |
| 617 | AZRIN HAKIM BIN AZHAR | UITM PUNCAK ALAM | 2 | BRONZE |
| 167 | HUNG JIA JUN | HUNGKUO DELIN UNIVERSITY OF TECHNOLOGY | 2 | BRONZE |
| 539 | TENG LEE PENG | HOTEL EQUATORIAL KUALA LUMPUR | 3 | BRONZE |
| 376 | LUCAS RYAN A/L RAPHEAL KUMAR | TAYLOR’S UNIVERSITY | 3 | BRONZE |
| 77 | MUHAMMAD BIN NUROL ASHIKIN | MUHAMMAD BIN NUROL ASHIKIN | 3 | BRONZE |
| 561 | ANIS NAJIHAH BINTI ZUL @ ZULKIFLI | KOLEJ VOKASIONAL PUTERI, TEMERLOH | 3 | BRONZE |
| 681 | MUHAMMAD NASRUL AIMAN BIN MUHAMMAD HAIRI | ALOFT KUALA LUMPUR SENTRAL | 1 | DIPLOMA |
| 861 | AHMAD AZLE BIN ABD AZIZ | MOVENPICK HOTEL & CONVENTION CENTRE KLIA | 1 | DIPLOMA |
| 789 | CHEN, KUAN-HUNG | TAIPEI CITY UNIVERSITY OF SCIENCE & TECHNOLOGY – DEPARTMENT OF CATERING BUSINESS DEPARTMENT OF FOOD & BEVERAGE BUSINESS | 1 | DIPLOMA |
| 108 | LIN, CHIA CHIEH | NATIONAL PINGTUNG UNIVERSITY OF SCIENCE & TECHNOLOGY – DEPARTMENT OF HOTEL & RESTAURANT MANAGEMENT | 1 | DIPLOMA |
| 642 | MUHAMMAD HANIF HARIZ BIN ELIAS | SHERATON IMPERIAL KUALA LUMPUR | 1 | DIPLOMA |
| 462 | MOHAMMAD RIDUAN BIN MOHD IZZARUDIN | HARD ROCK HOTEL DESARU COAST | 1 | DIPLOMA |
| 705 | ZARBALIYEVA NUSHABA SALEH | AZERBAIJAN CULINARY SPECIALISTS ASSOCIATION | 1 | DIPLOMA |
| 915 | MUHAMMAD SHAHDINIE HAZIQ BIN MOHD ROZI | ARENA GAYA BUMI | 1 | DIPLOMA |
| 699 | SONIA ANGGUN SANJAYA | ACP INDONESIA | 1 | DIPLOMA |
| 485 | ALIFF AIDDAN BIN MOHD JEFFRY | AVANTE HOTEL | 2 | DIPLOMA |
| 406 | NG WEN YEE | SHANGRI-LA HOTEL KUALA LUMPUR | 2 | DIPLOMA |
| 445 | UNGKU MOHAMAD ESNAFI BIN UNGKU MOHD ABDULLAH | LEGOLAND MALAYSIA RESORT | 2 | DIPLOMA |
| 755 | WAN SYAZALI FIKRI BIN ABDUL HALIM | BERTAM RESORT & WATERPARK | 2 | DIPLOMA |
| 763 | MUHAMMAD HAZRIL BIN JAAFAR | COLISEUM CAFÉ & HOTEL (KL) SDN BHD | 2 | DIPLOMA |
| 928 | BRAYEN ONEIL VICTOR | RESORTS WORLD GENTING | 2 | DIPLOMA |
| 252 | SHAZIA NOOR | KARACHI CHEFS ASSOCIATION | 2 | DIPLOMA |
| 578 | EZAT ROSHAQIME B. ROSMADI | LE MERIDIEN PUTRAJAYA | 2 | DIPLOMA |
| 467 | LAI VEN SHUNN | CHEFONIC KITCHEN | 2 | DIPLOMA |
| 503 | MOHAMMAD AMAR FAIZ BIN MOHAMMAD AROFF | TH HOTEL & RESIDENCE SDN BHD | 3 | DIPLOMA |
| 557 | TEO LUN ZHE | IPK COLLEGE | 3 | DIPLOMA |
| 567 | ADRIAN FAZLI BIN MASRI | YES PREMIER SDN BHD | 3 | DIPLOMA |
| 307 | MUHAMMAD NAZARUDDIN BIN MOHD DALEE | MUHAMMAD NAZARUDDIN BIN MOHD DALEE | 3 | DIPLOMA |
| 927 | MOHAMAD SYUKRI BIN MOHAMAD ZAIN | RESORTS WORLD GENTING | 1 | – |
| 589 | MUHAMMAD NUHAIRI-ZUL FIKRI BIN MOHD NOR | DOUBLETREE BY HILTON PUTRAJAYA LAKESIDE | 2 | – |
| 223 | SAMUEL TEH ZHI ONG | SAMUEL TEH ZHI ONG | 2 | – |
| 687 | BRYLY ATIP ANAK JAWA | THE ST. REGIS KUALA LUMPUR | 2 | – |
| 787 | MUHAMAD FAISAL KAMALULLAIL | DEUK | 2 | – |
| 77 | MUHAMMAD BIN NUROL ASHIKIN | MUHAMMAD BIN NUROL ASHIKIN | 1 | |
| 655 | MUHAMAD HAFIZUDDIN BIN MOHD ZAIMI | DOUBLETREE BY HILTON KUALA LUMPUR | 2 |
Meat/Poultry Main Course (Western Style): Lamb
| PARTICIPANT_NO | NAME OF COMPETITOR | ORGANISATION_NAME | Day | MEDAL |
|---|---|---|---|---|
| 205 | LU, YU-TIEN | HUNGKUO DELIN UNIVERSITY OF TECHNOLOGY – DEPARTMENT OF CULINARY ARTS | 1 | GOLD |
| 403 | SHARIFUDIN BIN SAAD | THE DANNA LANGKAWI RESORT & BEACH VILLA | 3 | GOLD |
| 863 | MOHAMAD AZLAN BIN MAT KERI | MOVENPICK HOTEL & CONVENTION CENTRE KLIA | 4 | GOLD |
| 814 | NIK MOHD SOFIAN BIN NIK ABDULLAH | MELAKA CHEFS ASSOCIATION (HATTEN HOTEL MELAKA) | 4 | GOLD |
| 2 | DELVIN MATTHIAS DANKER | MANDARIN ORIENTAL KUALA LUMPUR | 1 | SILVER |
| 484 | NURAINSYAHIRAH BT SAPIE | AVANTE HOTEL | 1 | SILVER |
| 290 | MIKHAIL WONG WAI KIT | CHAMPIGNONS | 2 | SILVER |
| 88 | NIK MUHAMMAD AMEER BIN NIK MOHD ASRI | NIK MUHAMMAD AMEER BIN NIK MOHD ASRI | 2 | SILVER |
| 696 | HILARIO STEVE MAURIES | THE WESTIN DESARU COAST RESORT | 2 | SILVER |
| 155 | SHAMSUL IQMAR SHAFIQ BIN SHAMSUL HAIRI | BRAY BAKERY | 2 | SILVER |
| 571 | REBECCA RIKAN BARU | BORNEO CONVENTION CENTRE KUCHING | 3 | SILVER |
| 419 | JULIATI MASSARA BINTI JAWAHIR | PLAZA PREMIUM LOUNGE MALAYSIA SDN BHD | 3 | SILVER |
