Class 5
Plated Desserts
PARTICIPANT_NO | NAME OF COMPETITOR | ORGANISATION_NAME | Day | MEDAL |
---|---|---|---|---|
714 | NUR SUHANA BINTI JAMALUDDIN | KUALA LUMPUR CONVENTION CENTRE | 2 | SILVER |
179 | KUEH SZE MUN | SHERATON PETALING JAYA HOTEL | 2 | SILVER |
715 | NUR ALEEYA NATASHA BINTI SAMSON KAMAR | KUALA LUMPUR CONVENTION CENTRE | 2 | BRONZE |
178 | MUHAMMAD DANIAL BIN SHAHDAN | SHERATON PETALING JAYA HOTEL | 2 | BRONZE |
95 | NG KEE YIONG | W KUALA LUMPUR | 2 | BRONZE |
738 | BRYAN TAN MIN ZHE | GRAND MILLENNIUM KUALA LUMPUR | 2 | BRONZE |
94 | BONG KAH LING | W KUALA LUMPUR | 2 | BRONZE |
159 | CHAN, CHIH-NING | HUNGKUO DELIN UNIVERSITY OF TECHNOLOGY – DEPARTMENT OF HOSPITALITY MANAGEMENT | 2 | DIPLOMA |
157 | WANG, SHI-SHAN | HUNGKUO DELIN UNIVERSITY OF TECHNOLOGY – DEPARTMENT OF HOSPITALITY MANAGEMENT | 2 | DIPLOMA |
698 | SOH CHI | THE WESTIN DESARU COAST RESORT | 2 | DIPLOMA |
725 | YOON KAR HIN | THE ST. REGIS KUALA LUMPUR | 2 | DIPLOMA |
199 | CHUANG, YU-YUN | HUNGKUO DELIN UNIVERSITY OF TECHNOLOGY – DEPARTMENT OF CULINARY ARTS | 2 | DIPLOMA |
727 | LIEW TEAN YANG | THE ST. REGIS KUALA LUMPUR | 2 | DIPLOMA |
819 | LAU KAI JUN | GRAND MILLENNIUM KUALA LUMPUR | 2 | DIPLOMA |
239 | MELODY CHU JING YI | ETASGO ACADEMY | 2 | DIPLOMA |
43 | LAU MAN LIN | GRAND HYATT KUALA LUMPUR | 2 | DIPLOMA |
828 | NUR DIYANA BINTI MOHD NOOR BIHISHAM | MERCURE LIVING PUTRAJAYA | 2 | DIPLOMA |
125 | MUHAMAD IZUAN BIN SUHAIMI | SAMA SAMA HOTEL KLIA | 2 | DIPLOMA |
124 | ESTER MARANATHA ANAK MICHAEL | SAMA SAMA HOTEL KLIA | 2 | DIPLOMA |
726 | CLAIRE HOR YAENG WONG | THE ST. REGIS KUALA LUMPUR | 2 | DIPLOMA |
73 | DANG NGOC ANH | SAIGON PROFESSIONAL CHEFS ASSOCIATION | 2 | DIPLOMA |
242 | TEH KIAN MENG | ETASGO ACADEMY | 2 | DIPLOMA |
109 | CHANG, YU YUAN | NATIONAL PINGTUNG UNIVERSITY OF SCIENCE & TECHNOLOGY – DEPARTMENT OF HOTEL & RESTAURANT MANAGEMENT | 2 | DIPLOMA |
203 | KE, WEI-QUAN | HUNGKUO DELIN UNIVERSITY OF TECHNOLOGY – DEPARTMENT OF CULINARY ARTS | 2 | DIPLOMA |
59 | LIAW KIM LIAN | LIAW KIM LIAN | 2 | DIPLOMA |
240 | LIM YING MEI | ETASGO ACADEMY | 2 | DIPLOMA |
160 | HUANG, YU-TING | HUNGKUO DELIN UNIVERSITY OF TECHNOLOGY – DEPARTMENT OF HOSPITALITY MANAGEMENT | 2 | |
207 | LIN, CHEN-YU | HUNGKUO DELIN UNIVERSITY OF TECHNOLOGY – DEPARTMENT OF CULINARY ARTS | 2 |
Class 6
Petit Fours or Pralines
PARTICIPANT_NO | NAME OF COMPETITOR | ORGANISATION_NAME | Day | MEDAL |
---|---|---|---|---|
534 | WONG XING YEE | HOTEL EQUATORIAL KUALA LUMPUR | 1 | SILVER |
211 | JIAN, PEI-ZHEN | TAIPEI CITY UNIVERSITY OF SCIENCE & TECHNOLOGY | 1 | SILVER |
81 | KEE SHU JING | VELFORD ACADEMY | 1 | BRONZE |
390 | VICTOR TAN WEI LUN | MIB COLLEGE | 1 | DIPLOMA |
160 | HUANG, YU-TING | HUNGKUO DELIN UNIVERSITY OF TECHNOLOGY – DEPARTMENT OF HOSPITALITY MANAGEMENT | 1 | DIPLOMA |
158 | CHEN, HSIH-YUEH | HUNGKUO DELIN UNIVERSITY OF TECHNOLOGY – DEPARTMENT OF HOSPITALITY MANAGEMENT | 1 | DIPLOMA |
284 | AHMAD DANIAL BIN ABDUL AZIZ | THE RITZ-CARLTON LANGKAWI | 1 | DIPLOMA |
611 | MOHD ALIFF ABDUL MAJID | HOTEL UITM PUNCAK ALAM | 1 | DIPLOMA |
328 | NUR ALIANA BINTI ABDUL KADIR | PARKROYAL COLLECTION & PAN PACIFIC SERVICED SUITES KUALA LUMPUR | 1 | DIPLOMA |
214 | HONG XIN YI | INTI INTERNATIONAL COLLEGE SUBANG | 1 | DIPLOMA |
613 | AMAL SYAFIQAH CHE MOHD RUZIMA | UITM PUNCAK ALAM | 1 | DIPLOMA |
614 | WAN NUR KHALEEDA BINTI WAN MOHD KAMALUDDIN | UITM PUNCAK ALAM | 1 | DIPLOMA |
32 | MUHAMMAD AZRIE SHAZWAN B MD SHAIDI | BANYAN TREE HOTEL KUALA LUMPUR | 1 | DIPLOMA |
785 | SHAHRUL MUHAMMAD ADHA BIN SHAHRUL NIZAM | VOGUE LOUNGE (AWESOME LOUNGE) SDN BHD | 1 | DIPLOMA |
664 | MUHAMMAD SYAFIQ BIN ABDULLAH | SERI PACIFIC HOTEL KUALA LUMPUR | 1 | DIPLOMA |
751 | NUR ALIAH IZZATI MOHAMAD HAFIZ | FOOD INSTITUTE OF MALAYSIA | 1 | DIPLOMA |
621 | NUR FATIHAH BINTI AZIZ | UITM PUNCAK ALAM | 1 | DIPLOMA |
156 | NUR SHAFARIHA BINTI MOHD SHAHAZLIN | VILLEA ROMPIN RESORT & GOLF | 1 | – |
786 | NURUL IZYAN BINTI ISHAM | VOGUE LOUNGE (AWESOME LOUNGE) SDN BHD | 1 | – |
Class 7
Freestyle Confectionery
PARTICIPANT_NO | NAME OF COMPETITOR | ORGANISATION_NAME | Day | MEDAL |
---|---|---|---|---|
72 | CHUNG KAI WEI | VOILA | 4 | GOLD |
738 | BRYAN TAN MIN ZHE | GRAND MILLENNIUM KUALA LUMPUR | 4 | SILVER |
716 | MUHAMMAD FAHMI BIN NASIR | KUALA LUMPUR CONVENTION CENTRE | 4 | SILVER |
723 | HO CAI BIN | PLL ACADEMY | 4 | BRONZE |
350 | DANA NG SHI HUI | ACADEMY OF PASTRY ARTS MALAYSIA | 4 | BRONZE |
181 | PRASHANA A/P M. MAGENDARAN | SHERATON PETALING JAYA HOTEL | 4 | BRONZE |
266 | LOW CHING GUANG | HILTON KUALA LUMPUR | 4 | BRONZE |
7 | WONG CUI TING | CHEF SIEW CAKE ART & CULINARY SDN BHD | 4 | BRONZE |
724 | TAN QIAO YI | PLL ACADEMY | 4 | BRONZE |
8 | LEE MUN HAO | CHEF SIEW CAKE ART & CULINARY SDN BHD | 4 | BRONZE |
717 | AQILAH MOBARAYA BINTI MOHAMAD | KUALA LUMPUR CONVENTION CENTRE | 4 | DIPLOMA |
180 | MUHAMMAD AFIQ BIN ABDUL LATIF | SHERATON PETALING JAYA HOTEL | 4 | DIPLOMA |
44 | MUHAMMAD AMIRUL IKHWAN BIN A. BAKAR | GRAND HYATT KUALA LUMPUR | 4 | DIPLOMA |
6 | MAH PEI YU | CHEF SIEW CAKE ART & CULINARY SDN BHD | 4 | DIPLOMA |
200 | CHO, YI-CHING | HUNGKUO DELIN UNIVERSITY OF TECHNOLOGY – DEPARTMENT OF CULINARY ARTS | 4 | DIPLOMA |
281 | CHEOK TZE LYN | YTL INTERNATIONAL COLLEGE OF HOTEL MANAGEMENT | 4 | DIPLOMA |
114 | CH’NG ZHI SHUAN | CH’NG ZHI SHUAN | 4 | DIPLOMA |
276 | JEFRI TIAW JIANN MING | TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT & TECHNOLOGY | 4 | DIPLOMA |
280 | CHIA XIN YU | YTL INTERNATIONAL COLLEGE OF HOTEL MANAGEMENT | 4 | DIPLOMA |
246 | TEE XIN YI | ETASGO ACADEMY | 4 | DIPLOMA |
229 | AMANDA ANG | AMANDA ANG | 4 | DIPLOMA |
82 | FROST PEE ZHENG YI | VELFORD ACADEMY | 4 | |
157 | WANG, SHI-SHAN | HUNGKUO DELIN UNIVERSITY OF TECHNOLOGY – DEPARTMENT OF HOSPITALITY MANAGEMENT | 4 | |
204 | LU, CHU-HAN | HUNGKUO DELIN UNIVERSITY OF TECHNOLOGY – DEPARTMENT OF CULINARY ARTS | 4 | |
257 | SADIQ HUSAINE AWANG ALI | AMARI HOTEL KUALA LUMPUR | 4 |
Class 8
Elegance Stylish Wedding Cake
PARTICIPANT_NO | NAME OF COMPETITOR | ORGANISATION_NAME | Day | MEDAL |
---|---|---|---|---|
17 | CHOONG THONG WAI | SILVER CHEF CREATIONS SDN BHD | 1 | GOLD |
20 | CHAN PUI LI | SILVER CHEF CREATIONS SDN BHD | 1 | GOLD |
19 | THAI PEY YU | SILVER CHEF CREATIONS SDN BHD | 1 | GOLD |
404 | CHONG ZHI XUAN | SHANGRI-LA HOTEL KUALA LUMPUR | 1 | BRONZE |
60 | CHEW TZE YONG | LEMON DAISY CAKES SDN BHD | 1 | BRONZE |
236 | LIEW MUN ONN | TRODIV KITCHEN (M) PLT | 1 | BRONZE |
10 | PHAN CHEE LIN | CHEF SIEW CAKE ART & CULINARY SDN BHD | 1 | DIPLOMA |
424 | ANI BINTI ATMANI | M RESORT & HOTEL KUALA LUMPUR | 1 | DIPLOMA |
903 | DIVYASHINY A/P PARI | ASOKAN MARKETING SDN BHD | 1 | DIPLOMA |
605 | MUHAMMAD IZZAT BIN MOHD NOOR | FOUR SEASONS HOTEL KUALA LUMPUR | 1 | DIPLOMA |
11 | WONG WAI MUN | CHEF SIEW CAKE ART & CULINARY SDN BHD | 1 | DIPLOMA |
9 | PANG JIA XUAN | CHEF SIEW CAKE ART & CULINARY SDN BHD | 1 | DIPLOMA |
652 | IZZATI BINTI IZHARI | GIATMARA PUTRAJAYA | 1 | – |
752 | MUHAMMAD AZUAN BIN MUHAMMAD ALI | FOOD INSTITUTE OF MALAYSIA | 1 | – |
505 | LARISSYA A/P VEERASINGAM | QUEST INTERNATIONAL UNIVERSITY | 1 | – |
810 | THARVINRAJ A/L RAGU | UNIVERSITY COLLEGE OF MAIWP INTERNATIONAL | 1 | – |
61 | LIM KAH XUAN | THE BAKE SOLUTION SDN BHD | 1 | – |
18 | LIM HUI YING | VISION BAKERY | 1 |
Class 9
Artistic Showpiece
PARTICIPANT_NO | NAME OF COMPETITOR | ORGANISATION_NAME | Day | MEDAL |
---|---|---|---|---|
36 | HO SOOK MANG | THE CAKE HUNTER SDN BHD | 3 | GOLD |
413 | THIEN SAN YI | SHANGRI-LA HOTEL KUALA LUMPUR | 3 | GOLD |
80 | JOSH MAH CHUEN WAI | VELFORD ACADEMY | 3 | GOLD |
412 | CHEAH MING ZHE | SHANGRI-LA HOTEL KUALA LUMPUR | 3 | GOLD |
16 | LEE LONG CHING | SILVER CHEF CREATIONS SDN BHD | 3 | GOLD |
296 | KOH WEI ZHEN | HAROLDS PASTRY ACADEMY | 3 | GOLD |
702 | YOOCHA HWA | WORLD CULINARY ARTS BAKERY | 3 | GOLD |
79 | CINDY POON SOOK YU | VELFORD ACADEMY | 3 | GOLD |
209 | CHANG, YUAN-PIN | TAIPEI CITY UNIVERSITY OF SCIENCE & TECHNOLOGY | 3 | SILVER |
66 | DANIAL HAKIM BIN JORAMY | DE PALMA HOTEL SHAH ALAM BY THE BLANKET HOTEL | 3 | SILVER |
210 | YU-XI HUANG | TAIPEI CITY UNIVERSITY OF SCIENCE & TECHNOLOGY | 3 | SILVER |
237 | WOON SZE XUAN | WOON SZE XUAN | 3 | SILVER |
901 | CHEN, YI-JHEN | NATIONAL PINGTUNG UNIVERSITY OF SCIENCE & TECHNOLOGY – DEPARTMENT OF HOTEL & RESTAURANT MANAGEMENT | 3 | BRONZE |
295 | JONG SI XING | HAROLDS PASTRY ACADEMY | 3 | BRONZE |
13 | LEE KAH ONN | CHEF SIEW CAKE ART & CULINARY SDN BHD | 3 | BRONZE |
212 | JIAN, SYUAN-CHEN | TAIPEI CITY UNIVERSITY OF SCIENCE & TECHNOLOGY | 3 | BRONZE |
146 | HASSUKRI BIN HARUN | ANCASA HOTEL KUALA LUMPUR | 3 | BRONZE |
448 | HARDI ASMAN | LEGOLAND MALAYSIA RESORT | 3 | BRONZE |
535 | DANISH PUTERA ILYASA BIN SHAMSUL ADLI | HOTEL EQUATORIAL KUALA LUMPUR | 3 | BRONZE |
121 | NURUL BAITY BINTI MAAROF | INSTITUT KEMAHIRAN TINGGI BELIA NEGARA ALOR GAJAH | 3 | BRONZE |
45 | KAU HUI JUN | GRAND HYATT KUALA LUMPUR | 3 | BRONZE |
902 | CHIA HUI LIN | NATIONAL PINGTUNG UNIVERSITY OF SCIENCE & TECHNOLOGY – BAKERY CLAB | 3 | DIPLOMA |
12 | LEAN YONG SHI | CHEF SIEW CAKE ART & CULINARY SDN BHD | 3 | DIPLOMA |
859 | MUHAMMAD AZWAN BIN NORAZEMI | FANTASTIC FOOD FACTORY SDN BHD | 3 | DIPLOMA |
279 | JOAN KUOK HIE PING | YTL INTERNATIONAL COLLEGE OF HOTEL MANAGEMENT | 3 | DIPLOMA |
204 | LU, CHU-HAN | HUNGKUO DELIN UNIVERSITY OF TECHNOLOGY – DEPARTMENT OF CULINARY ARTS | 3 | DIPLOMA |
14 | TAN WEN XUAN | CHEF SIEW CAKE ART & CULINARY SDN BHD | 3 | DIPLOMA |
425 | NG XIAN ZHENG | M RESORT & HOTEL KUALA LUMPUR | 3 | DIPLOMA |
143 | ZARINAH BINTI PARDI | INSTITUT KEMAHIRAN TINGGI BELIA NEGARA ALOR GAJAH | 3 | DIPLOMA |
900 | JHANG YU TUNG | NATIONAL PINGTUNG UNIVERSITY OF SCIENCE & TECHNOLOGY – DEPARTMENT OF HOTEL & RESTAURANT MANAGEMENT | 3 | DIPLOMA |
513 | MUHAMMAD RIDZUAN BIN ZULKIFLI | BIZ MILLA CATERING (M) SDN BHD | 3 | DIPLOMA |
203 | KE, WEI-QUAN | HUNGKUO DELIN UNIVERSITY OF TECHNOLOGY – DEPARTMENT OF CULINARY ARTS | 3 | DIPLOMA |
282 | FIONA KUA HOOI HUA | YTL INTERNATIONAL COLLEGE OF HOTEL MANAGEMENT | 3 | DIPLOMA |
96 | MOHAMMAD SYAFIQ RAHUL BIN SHAIFUDIN | W KUALA LUMPUR | 3 | DIPLOMA |
207 | LIN, CHEN-YU | HUNGKUO DELIN UNIVERSITY OF TECHNOLOGY – DEPARTMENT OF CULINARY ARTS | 3 | DIPLOMA |
67 | SU JUN YAN | SU JUN YAN | 3 | DIPLOMA |
83 | LEE POOI MAN | VELFORD ACADEMY | 3 | DIPLOMA |
65 | ZULHELMI BIN RAMLAN | DE PALMA HOTEL SHAH ALAM BY THE BLANKET HOTEL | 3 | DIPLOMA |
27 | TIFFANY TEONG EN QI | LESLIE ART PATISSERIE SDN BHD | 3 | |
97 | MUHAMMAD IZZAT BIN OTHMAN | W KUALA LUMPUR | 3 | |
110 | WANG YU ZHE | NATIONAL PINGTUNG UNIVERSITY OF SCIENCE & TECHNOLOGY – DEPARTMENT OF HOTEL & RESTAURANT MANAGEMENT | 3 | |
294 | WAN CHEE KUEN | HAROLDS PASTRY ACADEMY | 3 | |
720 | SARKHAN MAMMADOV | AZERBAIJAN CULINARY SPECIALISTS ASSOCIATION | 3 | |
877 | SEVINC HASAN ZADE | AZERBAIJAN CULINARY SPECIALISTS ASSOCIATION | 3 |
Class 10
Dress the Cake
PARTICIPANT_NO | NAME OF COMPETITOR | ORGANISATION_NAME | Day | MEDAL |
---|---|---|---|---|
215 | LAKKSHME A/P JAYAKUMAR | INTI INTERNATIONAL COLLEGE SUBANG | 2 | SILVER |
61 | LIM KAH XUAN | THE BAKE SOLUTION SDN BHD | 1 | BRONZE |
75 | CHU THI DIEM QUYNH | SAIGON PROFESSIONAL CHEFS ASSOCIATION | 1 | BRONZE |
68 | CHIN BOON YUEN | THE BAKE SOLUTION SDN BHD | 1 | BRONZE |
673 | NURUL FAIZZAH BT ISHAK | FANTASTIC FOOD FACTORY SDN BHD | 1 | BRONZE |
84 | LIM HUI YING | VELFORD ACADEMY | 1 | BRONZE |
469 | MOHAMAD AIDEED BIN TAJUDDIN | PULLMAN KUALA LUMPUR CITY CENTRE HOTEL & RESIDENCES | 2 | BRONZE |
60 | CHEW TZE YONG | LEMON DAISY CAKES SDN BHD | 2 | BRONZE |
76 | KALLAIVANY A/P MAMARAN | BEYOND LEGEND SDN BHD | 2 | BRONZE |
241 | LOH WENLI | ETASGO ACADEMY | 1 | DIPLOMA |
482 | SULAIKA BT ASRIZAL | ONE WORLD HOTEL | 1 | DIPLOMA |
580 | MUHAMMAD ROZALI BIN MISRONI | LE MERIDIEN PUTRAJAYA | 1 | DIPLOMA |
581 | NUR AMALINA BT AHMAD MUSTAFA | LE MERIDIEN PUTRAJAYA | 1 | DIPLOMA |
244 | ONG SIEW JIN | ETASGO ACADEMY | 1 | DIPLOMA |
483 | MAIZATULANIS BINTI SAIFUL FADZILI | ONE WORLD HOTEL | 1 | DIPLOMA |
426 | CHIA WAN JING | M RESORT & HOTEL KUALA LUMPUR | 3 | DIPLOMA |
651 | NORFARISAH AMIRAH BINTI NORSHAHMAN | GIATMARA PUTRAJAYA | 3 | DIPLOMA |
878 | MARIAM SYAHIDAH BT MOHD ZAIDI | IMPIANA KLCC HOTEL | 1 | |
111 | JEN, PO-CHENG | NATIONAL PINGTUNG UNIVERSITY OF SCIENCE & TECHNOLOGY – DEPARTMENT OF HOTEL & RESTAURANT MANAGEMENT | 2 | |
160 | HUANG, YU-TING | HUNGKUO DELIN UNIVERSITY OF TECHNOLOGY – DEPARTMENT OF HOSPITALITY MANAGEMENT | 2 | |
899 | LEW HAO HAAN | AMBITIOUS ACADEMY | 3 |
Class 11
Creative Dessert Challenge
PARTICIPANT_NO | NAME OF COMPETITOR | ORGANISATION_NAME | Day | MEDAL |
---|---|---|---|---|
209 | CHANG, YUAN-PIN | TAIPEI CITY UNIVERSITY OF SCIENCE & TECHNOLOGY | 1 | SILVER |
470 | SIK ZHE CHOONG | PULLMAN KUALA LUMPUR CITY CENTRE HOTEL & RESIDENCES | 1 | SILVER |
201 | KUO, SHIH-HUNG | HUNGKUO DELIN UNIVERSITY OF TECHNOLOGY – DEPARTMENT OF CULINARY ARTS | 3 | SILVER |
374 | DANIELLA CARISSA SACHI LAU | TAYLOR’S UNIVERSITY | 1 | BRONZE |
471 | NICHOLAS KWEK WEI LE | PULLMAN KUALA LUMPUR CITY CENTRE HOTEL & RESIDENCES | 2 | BRONZE |
472 | RUBEN A/L SUPRAMANIAM | PULLMAN KUALA LUMPUR CITY CENTRE HOTEL & RESIDENCES | 3 | BRONZE |
158 | CHEN, HSIH-YUEH | HUNGKUO DELIN UNIVERSITY OF TECHNOLOGY – DEPARTMENT OF HOSPITALITY MANAGEMENT | 1 | DIPLOMA |
199 | CHUANG, YU-YUN | HUNGKUO DELIN UNIVERSITY OF TECHNOLOGY – DEPARTMENT OF CULINARY ARTS | 2 | DIPLOMA |
170 | WANG, TZE-YUE | TAIWAN CHEFS ASSOCIATION | 2 | DIPLOMA |
463 | NAJIHA BINTI MOHD YUSOF | HARD ROCK HOTEL DESARU COAST | 2 | DIPLOMA |
200 | CHO, YI-CHING | HUNGKUO DELIN UNIVERSITY OF TECHNOLOGY – DEPARTMENT OF CULINARY ARTS | 3 | DIPLOMA |
211 | JIAN, PEI-ZHEN | TAIPEI CITY UNIVERSITY OF SCIENCE & TECHNOLOGY | 3 | DIPLOMA |
Class 32
Malaysia Pastry Cup
PARTICIPANT_NO | NAME OF COMPETITOR | ORGANISATION_NAME | CLASS_NO | DAY | MEDAL |
---|---|---|---|---|---|
1 | FONG KAH MUN | VOILA PATISSERIE (CDM PATISSERIE) | 32 | 2 | GOLD |
352 | FOO YI QING | ACADEMY OF PASTRY ARTS MALAYSIA | 32 | 4 | GOLD |
176 | CHAN YOU CHENG | TK ACADEMY SDN BHD | 32 | 3 | |
177 | TAN JUNE HONG | TK ACADEMY SDN BHD | 32 | 1 | |
235 | TYLER TAN YI LU | VELFORD ACADEMY | 32 | 3 | |
349 | DEANNA BINTI ABDUL RAHMAN | ACADEMY OF PASTRY ARTS MALAYSIA | 32 | 2 | |
351 | THADDAEUS PIO VELLU | ACADEMY OF PASTRY ARTS MALAYSIA | 32 | 1 |