Class 1
Plated Appetizers
PARTICIPANT_NO | NAME OF COMPETITOR | ORGANISATION_NAME | Day | MEDAL |
---|---|---|---|---|
687 | BRYLY ATIP ANAK JAWA | THE ST. REGIS KUALA LUMPUR | 1 | SILVER |
689 | MOHAMMAD AMIRUL AZRAY BIN MOHD YUSOF | THE ST. REGIS KUALA LUMPUR | 1 | SILVER |
409 | LENG SING RU | SHANGRI-LA HOTEL KUALA LUMPUR | 1 | SILVER |
400 | ZULKIFLI BIN ZAKARIA | THE DANNA LANGKAWI RESORT & BEACH VILLA | 1 | BRONZE |
519 | MUHAMMAD ALIYUL QADRI BIN ZAMANI | HOTEL EQUATORIAL KUALA LUMPUR | 1 | BRONZE |
653 | NUR FATIN NABILAH BINTI SARJANA | DOUBLETREE BY HILTON KUALA LUMPUR | 1 | BRONZE |
130 | MUHAMMAD SAFWAN BIN JOHAN | SAMA SAMA HOTEL KLIA | 1 | BRONZE |
410 | GOH JIAN HUI | SHANGRI-LA HOTEL KUALA LUMPUR | 1 | BRONZE |
686 | MUHAMMAD AKMAL BIN MOHD YUSOFF | THE ST. REGIS KUALA LUMPUR | 1 | BRONZE |
864 | AZLIN BINTI MOHD ROSMADI | MOVENPICK HOTEL & CONVENTION CENTRE KLIA | 1 | BRONZE |
408 | SHARON WEE YEE XUAN | SHANGRI-LA HOTEL KUALA LUMPUR | 1 | BRONZE |
333 | SAZLI NAZIM BIN ISMAIL | LE MERIDIEN KUALA LUMPUR | 1 | BRONZE |
51 | MOHAMMAD SUFIAN BIN MAHMUD | GRAND HYATT KUALA LUMPUR | 1 | DIPLOMA |
827 | NAGULAN ANANDA THEVAR A/L PALANNIAPPAN | MERCURE LIVING PUTRAJAYA | 1 | DIPLOMA |
89 | MOHAMMAD SHAFAISAL AZRAI BIN RAZAK | W KUALA LUMPUR | 1 | DIPLOMA |
334 | MOHAMAD FADHIL BIN IBRAHIM | LE MERIDIEN KUALA LUMPUR | 1 | DIPLOMA |
838 | ANIS AYUNIE BINTI MAT AMRAN | MSU COLLEGE KOTA BHARU | 1 | DIPLOMA |
632 | ADAM AIMAN BIN AHMAD FAKHRI | KOLEJ KOMUNITI BUKIT BERUANG MELAKA | 1 | DIPLOMA |
332 | IRWAN HAFIZI B ABD LATIFF | THE EVERLY PUTRAJAYA | 1 | DIPLOMA |
837 | NUR AIN NABILA BINTI AZMI | MSU COLLEGE KOTA BHARU | 1 | DIPLOMA |
619 | MUHAMMAD IMAN HAKIM BIN MOHD ISNAIN | UITM PUNCAK ALAM | 1 | DIPLOMA |
315 | SITI HAJAR BINTI SABRI | VE HOTEL & RESIDENCE | 1 | DIPLOMA |
321 | MUHAMMAD ARIF BIN SAHRI | PARKROYAL COLLECTION & PAN PACIFIC SERVICED SUITES KUALA LUMPUR | 1 | DIPLOMA |
836 | NURUL NAJWA BINTI MUHAMMAD SAEDI | MSU COLLEGE KOTA BHARU | 1 | DIPLOMA |
891 | MUHAMMAD ANSARI BIN DFAIZAL ILLAHI | DE WAN 1958 BY CHE WAN | 1 | DIPLOMA |
423 | NURUL AFIZATUL FAZLIN BINTI ALI | M RESORT & HOTEL KUALA LUMPUR | 1 | DIPLOMA |
455 | TAN TSYIN EI | TRADERS HOTEL KUALA LUMPUR | 1 | DIPLOMA |
Class 2
Malaysian Avant Garde Main Course
PARTICIPANT_NO | NAME OF COMPETITOR | ORGANISATION_NAME | Day | MEDAL |
---|---|---|---|---|
401 | MOHAMAD AZNEER BIN ABDUL HALIM | THE DANNA LANGKAWI RESORT & BEACH VILLA | 4 | SILVER |
709 | AZRIE FADLIE BIN ALIAS | KUALA LUMPUR CONVENTION CENTRE | 4 | SILVER |
708 | ZULKIFLI BIN HAMDAN | KUALA LUMPUR CONVENTION CENTRE | 4 | SILVER |
100 | RIGOTTIER JOHN HENRY | W KUALA LUMPUR | 4 | BRONZE |
612 | MOHD NAZIMI HAD NORDIN | UITM PUNCAK ALAM | 4 | DIPLOMA |
182 | FIRDAUS BIN KAMARUDDIN | SHERATON PETALING JAYA HOTEL | 4 | DIPLOMA |
892 | HAZZIMI BIN HASHIM | DE WAN 1958 BY CHE WAN | 4 | DIPLOMA |
66 | DANIAL HAKIM BIN JORAMY | DE PALMA HOTEL SHAH ALAM BY THE BLANKET HOTEL | 4 | DIPLOMA |
341 | AZIZOL HAKIM BIN A BAKAR | PASAK SDN BHD | 4 | DIPLOMA |
753 | MUHAMMAD ASWAD BIN MOHD RADZI | BERTAM RESORT & WATERPARK | 4 | DIPLOMA |
620 | MOHD PUTERA NAIM BIN NORSALIM | UITM PUNCAK ALAM | 4 | DIPLOMA |
Class 3
5-course Western Set Menu
PARTICIPANT_NO | NAME OF COMPETITOR | ORGANISATION_NAME | Day | MEDAL |
---|---|---|---|---|
711 | MUHAMAD FADHLI BIN RAMAR HATTA | KUALA LUMPUR CONVENTION CENTRE | 4 | GOLD |
713 | MUHAMMAD HAKIMI BIN MOHAMAD ARIFF | KUALA LUMPUR CONVENTION CENTRE | 4 | SILVER |
166 | WANG SZU-HSING | HUNGKUO DELIN UNIVERSITY OF TECHNOLOGY | 4 | BRONZE |
785 | SHAHRUL MUHAMMAD ADHA BIN SHAHRUL NIZAM | VOGUE LOUNGE (AWESOME LOUNGE) SDN BHD | 4 | BRONZE |
394 | MOHAMED BOKHARI KHAN BIN BERAMKHAN | YTL INTERNATIONAL COLLEGE OF HOTEL MANAGEMENT | 4 | DIPLOMA |
932 | ONG LUU TEONG | SKY AVENUE RESORTS WORLD GENTING | 4 | DIPLOMA |
134 | RRAM KUMAR A/L SAMUGAM | WEIL HOTEL | 4 | DIPLOMA |
712 | MUHAMMAD IDDEEN BIN MOHAMMAD ZUBIR | KUALA LUMPUR CONVENTION CENTRE | 4 | – |
Class 4
Apprentice 4-Course Western Set Menu
PARTICIPANT_NO | NAME OF COMPETITOR | ORGANISATION_NAME | Day | MEDAL |
---|---|---|---|---|
330 | SYED MUHAMMAD DANIEL BIN SYED ABDULLAH | THE WESTIN KUALA LUMPUR | 2 | GOLD |
165 | HUNG, YI-HSUAN | HUNGKUO DELIN UNIVERSITY OF TECHNOLOGY | 2 | SILVER |
402 | MOHD IKHWAN BIN AZIZAN | THE DANNA LANGKAWI RESORT & BEACH VILLA | 2 | SILVER |
171 | YU XUAN CHEN | JIN WEN UNIVERSITY | 2 | BRONZE |
633 | MUKLIS BIN MOHD ASRI | KOLEJ KOMUNITI BUKIT BERUANG MELAKA | 2 | BRONZE |
335 | MUHAMMAD HAZIQ ADAM BIN MOHD SAPRI | LE MERIDIEN KUALA LUMPUR | 2 | BRONZE |
123 | NORKHALISAH IZZATI BINTI NORAIZAT | SAMA SAMA HOTEL KLIA | 2 | BRONZE |
707 | MUHAMMAD AIZZAT B. CHE KAMARUDIN | KUALA LUMPUR CONVENTION CENTRE | 2 | BRONZE |
465 | MUHAMMAD AIZAT B MD ZAINAL | ANANTARA DESARU COAST RESORT & VILLAS | 2 | DIPLOMA |
734 | LEE SANG HYUK | WORLD CULINARY ARTS BAKERY | 2 | DIPLOMA |
741 | ZETY IZZAH BINTI ZAHREN | ROYALE CHULAN KUALA LUMPUR | 2 | DIPLOMA |
923 | MOHAMAD FARIS ASYRAF BIN MOHAMED SHAFERIN | RESORTS WORLD GENTING | 2 | DIPLOMA |
737 | LIU YANN WEN | ELENGAZ CULINARY ACADEMY | 2 | DIPLOMA |
745 | VIKNESWARAN A/L NASAM | FOOD INSTITUTE OF MALAYSIA | 2 | DIPLOMA |
316 | AMIRULMUSTAQIM BIN ABDUL RAZAK | VE HOTEL & RESIDENCE | 2 | DIPLOMA |
761 | HAIKAL ZANNOUN BIN MOHAMMAD TASNIM | UNIVERSITI TUN HUSSEIN ONN MALAYSIA | 2 | DIPLOMA |
922 | JOSHUA DONOVAN RUXTON | RESORTS WORLD GENTING | 2 | DIPLOMA |
719 | MOHAMAD HAZRIQ ADAM BIN MOHD IKHWAN | KUALA LUMPUR CONVENTION CENTRE | 2 |