Patisserie
Class 8
: Plated Desserts
| PARTICIPANT_NO | NAME OF COMPETITOR | ORGANISATION_NAME | MEDAL | DAY | COUNTRY |
|---|---|---|---|---|---|
| 0056 | TEO KOK KUAN | W KUALA LUMPUR | BRONZE | 2 | MALAYSIA |
| 0118 | MAGDALENE CHIN XIN YI | DORSETT GRAND SUBANG | DIPLOMA | 2 | MALAYSIA |
| 0126 | MOHAMMAD ZULHAFIZ BIN ZULFAKRI | FANTASTIC FOOD FACTORY SDN BHD | – | 2 | MALAYSIA |
| 0145 | RACHEL YONG YUEN MAY | NINETYONECAKERY | – | 2 | MALAYSIA |
| 0218 | WU , CHIH-YUN | LEE-MING INSTITUTE OF TECHNOLOGY | DIPLOMA | 2 | TAIWAN |
| 0228 | WANG,SHANG-WEI | TRANSWORLD UNIVERSITY | DIPLOMA | 2 | TAIWAN |
| 0231 | AU YONG YUNG YEE, DAVID | MALAYSIAN INTERNATIONAL TRADE & EXHIBITION CENTRE (MITEC) | SILVER | 2 | MALAYSIA |
| 0243 | VIGNES A/L TAMILANBAN | TRADERS HOTEL KUALA LUMPUR | DIPLOMA | 2 | MALAYSIA |
| 0252 | MA,YUNG-TSENG | KUN SHAN UNIVERSITY | – | 2 | TAIWAN |
| 0257 | WENG,CHUN-YU | TZUOCHUANG COMPANY | – | 2 | TAIWAN |
| 0259 | HSU,CHIA-CHUN | GRADUATE INSTITUTE OF FOOD CULTURE AND INNOVATION,NKUHT | – | 2 | TAIWAN |
| 0260 | CHEN,CHING-TZU | GRADUATE INSTITUTE OF FOOD CULTURE AND INNOVATION,NKUHT | – | 2 | TAIWAN |
| 0279 | CHEN,YUNG-FU | KUN SHAN UNIVERSITY | 2 | TAIWAN | |
| 0280 | CAI,YAN-CI | KUN SHAN UNIVERSITY | DIPLOMA | 2 | TAIWAN |
| 0286 | LAI HONG DAO | LEE-MING INSTITUTE OF TECHNOLOGY | DIPLOMA | 2 | TAIWAN |
| 0330 | SAPINAH BINTI HASAN | THE HIVE, PENGERANG | DIPLOMA | 2 | MALAYSIA |
| 0365 | PRASHANA A/P M.MAGENDARAN | SHERATON PETALING JAYA HOTEL | SILVER | 2 | MALAYSIA |
| 0366 | RAHMAT BIN TALIB | SHERATON PETALING JAYA HOTEL | DIPLOMA | 2 | MALAYSIA |
| 0386 | RIDUAN BIN RAMLI | SHERATON PETALING JAYA HOTEL | BRONZE | 2 | MALAYSIA |
| 0389 | LEE SHWU YI | YTL INTERNATIONAL COLLEGE OF HOTEL MANAGEMENT | DIPLOMA | 2 | MALAYSIA |
| 0402 | SING SAMUEL | CHEF SIEW CAKE ART & CULINARY (CSCA) SDN BHD | – | 2 | MALAYSIA |
| 0405 | CHEAH CAI NI | CHEF SIEW CAKE ART & CULINARY (CSCA) SDN BHD | – | 2 | MALAYSIA |
| 0444 | CAI YI CHENG | HAPPINESS LEARNING WORKSHOP 幸福学习工坊 | DIPLOMA | 2 | TAIWAN |
| 0445 | HO YI HSUAN | HAPPINESS LEARNING WORKSHOP 幸福学习工坊 | DIPLOMA | 2 | TAIWAN |
| 0446 | LUO YAN CHEN | HAPPINESS LEARNING WORKSHOP 幸福学习工坊 | DIPLOMA | 2 | TAIWAN |
| 0448 | HSU YAN PIN | HSING WU UNIVERSITY | DIPLOMA | 2 | TAIWAN |
| 0450 | SUNG YI SHIN | HSING WU UNIVERSITY | DIPLOMA | 2 | TAIWAN |
| 0498 | SHAH RIZAN BIN AHMAD | CONVEX MALAYSIA SDN BHD | BRONZE | 2 | MALAYSIA |
| 0500 | DZULKARNAEN BIN AMIRUDDIN | CONVEX MALAYSIA SDN BHD | BRONZE | 2 | MALAYSIA |
| 0524 | BAIZURA BINTI BAHARI | SAMA-SAMA HOTEL KLIA | DIPLOMA | 2 | MALAYSIA |
| 0550 | SYAFIQAH AMANINA BT MOHD SOBRI | HOTEL ISTANA KUALA LUMPUR | DIPLOMA | 2 | MALAYSIA |
| 0602 | NURUL AZZWAA AJJRINA BINTI AZHAR | KOLEJ KOMUNITI KUALA KANGSAR | 2 | MALAYSIA | |
| 0604 | NOORIN WIRDA BINTI AHAMAD | NEW WORLD PETALING JAYA HOTEL | DIPLOMA | 2 | MALAYSIA |
| 0652 | MUHAMMAD DANIAL BIN SHAHDAN | RENAISSANCE KUALA LUMPUR HOTEL | DIPLOMA | 2 | MALAYSIA |
| 0806 | MUHAMMAD HISYAM BIN ZAWAWIE | UITM MALAYSIA | BRONZE | 2 | MALAYSIA |
| 0808 | WONG YU SHING | PLAZA PREMIUM LOUNGE | DIPLOMA | 2 | MALAYSIA |
| 0873 | HALEENA BINTI AMINUDDIN | PALACE OF THE GOLDEN HORSES | DIPLOMA | 2 | MALAYSIA |
| 1001 | ANATASHA RESHMAJIT DENIS | QUEST INTERNATIONAL UNIVERSITY PERAK | DIPLOMA | 2 | MALAYSIA |
Class 9
: Petit Fours or Pralines
| PARTICIPANT_NO | NAME OF COMPETITOR | ORGANISATION_NAME | MEDAL | DAY | COUNTRY |
|---|---|---|---|---|---|
| 0034 | QI LAW | QI PASTRIES | BRONZE | 1 | MALAYSIA |
| 0039 | AZURIN BINTI RANY | AZURIN BINTI RANY | 1 | MALAYSIA | |
| 0095 | NURALYANI BT YAHAYA | THE DATAI LANGKAWI | – | 1 | MALAYSIA |
| 0148 | NURUL AIN BINTI ADZHAR | JW MARRIOTT KUALA LUMPUR | DIPLOMA | 1 | MALAYSIA |
| 0167 | NG GHI HUI | CILANTRO CULINARY ACADEMY | GOLD | 1 | MALAYSIA |
| 0185 | NGAU SUE ANN | KAKIYUKI | BRONZE | 1 | MALAYSIA |
| 0199 | SIMONE YAP XIN WEI | MTJ DEVELOPMENT SDN BHD | BRONZE | 1 | MALAYSIA |
| 0258 | WEI,CHIA-CHI | TUNGNAN UNIVERSITY | – | 1 | TAIWAN |
| 0260 | CHEN,CHING-TZU | GRADUATE INSTITUTE OF FOOD CULTURE AND INNOVATION,NKUHT | 1 | TAIWAN | |
| 0302 | CASSANDRA TAN YIT TING | ACADEMY OF PASTRY ART MALAYSIA | BRONZE | 1 | MALAYSIA |
| 0312 | LEE KWOK YEW | THE RUMA HOTEL AND RESIDENCE | BRONZE | 1 | MALAYSIA |
| 0381 | WEE TECK SENG | MOONLIGHT MANUFACTURING SDN BHD | DIPLOMA | 1 | MALAYSIA |
| 0390 | CHEON XIN YEE | YTL INTERNATIONAL COLLEGE OF HOTEL MANAGEMENT | – | 1 | MALAYSIA |
| 0407 | TAN WING XIN | CHEF SIEW CAKE ART & CULINARY (CSCA) SDN BHD | DIPLOMA | 1 | MALAYSIA |
| 0410 | YU XIAO YING | CHEF SIEW CAKE ART & CULINARY (CSCA) SDN BHD | DIPLOMA | 1 | MALAYSIA |
| 0415 | BOO KAR HUAN | CHEF SIEW CAKE ART & CULINARY (CSCA) SDN BHD | DIPLOMA | 1 | MALAYSIA |
| 0457 | YU HUNG | PASTRY TEAM – TAIPEI CITY UNIVERSITY OF SCIENCE AND TECHNOLOGY | DIPLOMA | 1 | TAIWAN |
| 0504 | MOHD FAROUK BIN SAMSUDIN | CONVEX MALAYSIA SDN BHD | DIPLOMA | 1 | MALAYSIA |
| 0669 | WAN MUHAMAD HAZIM NAZMI BIN ABDUL GHAFAR | FOOD INSTITUTE OF MALAYSIA | – | 1 | MALAYSIA |
| 0670 | ROSHIDAYA BINTI ILYAS | FOUR SEASONS HOTEL KUALA LUMPUR | DIPLOMA | 1 | MALAYSIA |
| 0682 | MOHD QUZAMI BIN MOHD FAUZI | GRAND HYATT KUALA LUMPUR | DIPLOMA | 1 | MALAYSIA |
| 0705 | SITI FAIRUS BINTI CHE HARUN | GRAND HYATT KUALA LUMPUR | DIPLOMA | 1 | MALAYSIA |
| 0925 | THERESA UBONG JOSEPH | PASTRY WORLD SDN BHD | – | 1 | MALAYSIA |
| 0945 | WEN-YI,TSENG | PASTRY TEAM – TAIPEI CITY UNIVERSITY OF SCIENCE AND TECHNOLOGY | DIPLOMA | 1 | TAIWAN |
Class 10
: Freestyle Confectionery
| PARTICIPANT_NO | NAME OF COMPETITOR | ORGANISATION_NAME | MEDAL | DAY | COUNTRY |
|---|---|---|---|---|---|
| 0005 | LEM KUI SENG | LEM KUI SENG | – | 3 | MALAYSIA |
| 0006 | ANG CHING ZHI | ANG CHING ZHI | – | 3 | MALAYSIA |
| 0036 | HOWIE LIM | QI PASTRIES | – | 3 | MALAYSIA |
| 0037 | SIEW CHEE WING | HAROLDS PASTRY ACADEMY SND BHD | BRONZE | 3 | MALAYSIA |
| 0047 | CHEN MAY LING | C3 LAB SDN BHD | – | 3 | MALAYSIA |
| 0057 | TEE JIA WEN | W KUALA LUMPUR | DIPLOMA | 3 | MALAYSIA |
| 0106 | NATALIE WONG ZHING LENG | CRUSTZ SDN BHD | DIPLOMA | 3 | MALAYSIA |
| 0107 | LEE SHAN MIN | CRUSTZ SDN BHD | BRONZE | 3 | MALAYSIA |
| 0109 | CHOY SOON SHING | 3DHUB CAFE | DIPLOMA | 3 | MALAYSIA |
| 0135 | KHOO EN HUEY | THE CHAMPIGNONS CAKE SHOP | SILVER | 3 | MALAYSIA |
| 0143 | FARA NADIA | BERJAYA HIGHER EDUCATION SDN BHD | DIPLOMA | 3 | MALAYSIA |
| 0144 | DENISA FAHIRA | BERJAYA HIGHER EDUCATION SDN BHD | DIPLOMA | 3 | MALAYSIA |
| 0148 | NURUL AIN BINTI ADZHAR | JW MARRIOTT KUALA LUMPUR | DIPLOMA | 3 | MALAYSIA |
| 0179 | ANG THUAN HIAN | PGEO EDIBLE OILS SDN BHD | DIPLOMA | 3 | MALAYSIA |
| 0186 | POOI LI PENG | KAKIYUKI | BRONZE | 3 | MALAYSIA |
| 0285 | GAO JIE YI | LEE-MING INSTITUTE OF TECHNOLOGY | DIPLOMA | 3 | TAIWAN |
| 0297 | LIM HUI QING | ACADEMY OF PASTRY ART MALAYSIA | BRONZE | 3 | MALAYSIA |
| 0298 | LIM KAI LI | ACADEMY OF PASTRY ART MALAYSIA | BRONZE | 3 | MALAYSIA |
| 0299 | CHEW ZHI CHING | ACADEMY OF PASTRY ART MALAYSIA | SILVER | 3 | MALAYSIA |
| 0303 | SETH XAVIER LEONG JIE LUN | APCA MALAYSIA | DIPLOMA | 3 | MALAYSIA |
| 0304 | LIEW BERG HORNG | APCA MALAYSIA | DIPLOMA | 3 | MALAYSIA |
| 0340 | LOOI CHING FATT | LADUREE PARIS, MALAYSIA | BRONZE | 3 | MALAYSIA |
| 0369 | SIM KIT SIONG | MOONLIGHT MANUFACTURING SDN BHD | DIPLOMA | 3 | MALAYSIA |
| 0370 | TOH MUN CHIN | MOONLIGHT MANUFACTURING SDN BHD | DIPLOMA | 3 | MALAYSIA |
| 0371 | LEE XIN LI | MOONLIGHT MANUFACTURING SDN BHD | DIPLOMA | 3 | MALAYSIA |
| 0372 | WONG SIEW YIN | BIG RED DOT SDN BHD | DIPLOMA | 3 | MALAYSIA |
| 0412 | LIM JIA YUAN | CHEF SIEW CAKE ART & CULINARY (CSCA) SDN BHD | DIPLOMA | 3 | MALAYSIA |
| 0413 | JACE NGOU FANG MEI | ROYAL F&B TRAINING GROUP | BRONZE | 3 | MALAYSIA |
| 0428 | AARON TANG | TAYLOR’S UNIVERSITY | – | 3 | MALAYSIA |
| 0435 | KHOR SHIN JIEH | GCCA ACADEMY SDN BHD | BRONZE | 3 | MALAYSIA |
| 0498 | SHAH RIZAN BIN AHMAD | CONVEX MALAYSIA SDN BHD | 3 | MALAYSIA | |
| 0508 | HARIS BIN KAMARUZAMAN | CONVEX MALAYSIA SDN BHD | 3 | MALAYSIA | |
| 0548 | NURAINI SAKINAH BT MOHD GHAFAR | HOTEL ISTANA KUALA LUMPUR | DIPLOMA | 3 | MALAYSIA |
| 0551 | MUHD SYAFIQ BIN ABDULLAH | HOTEL ISTANA KUALA LUMPUR | DIPLOMA | 3 | MALAYSIA |
| 0807 | MOHAMAD ZULFADHLI AZIMAN BIN ISHAK | PLAZA PREMIUM LOUNGE | BRONZE | 3 | MALAYSIA |
Class 11
: Elegance Stylish Wedding Cake
| PARTICIPANT_NO | NAME OF COMPETITOR | ORGANISATION_NAME | MEDAL | DAY | COUNTRY |
|---|---|---|---|---|---|
| 0003 | SHUT CHEN FUI | ENGLISH HOTBREADS (SEL) SDN BHD | SILVER | 2 | MALAYSIA |
| 0027 | LIM ZHI HAO | SILVER CHEF CREATIONS SDN BHD | 2 | MALAYSIA | |
| 0028 | TAN HUI MIN | SILVER CHEF CREATIONS SDN BHD | SILVER | 2 | MALAYSIA |
| 0029 | HWONG CHAN WEI | SILVER CHEF CREATIONS SDN BHD | GOLD | 2 | MALAYSIA |
| 0068 | SYAUKI BIN KHOZAID | SYAUKI PASTRY | DIPLOMA | 2 | MALAYSIA |
| 0075 | ENG YEE CHIEN | THE CAKE HUNTER | SILVER | 2 | MALAYSIA |
| 0105 | STEPHANIE KHOR MI CHING | THE ST REGIS LANGKAWI | BRONZE | 2 | MALAYSIA |
| 0174 | NOR FATIRAH BT ABDUL GHANI | FATIN HOMEMADE CAKE & CONFECTIONARY | 2 | MALAYSIA | |
| 0261 | WANG,YOU-SHIN | TA HWA UNIVERSITY OF SCIENCE AND TECHNOLOGY | BRONZE | 2 | TAIWAN |
| 0360 | MOHAMMAD HAFIZI B MOHAMMED MUSTAFFA | ONE WORLD HOTEL | DIPLOMA | 2 | MALAYSIA |
| 0367 | TONG PAI CHEE | MOONLIGHT CAKE HOUSE | SILVER | 2 | MALAYSIA |
| 0368 | SHUM MING MING | MOONLIGHT CAKE HOUSE | SILVER | 2 | MALAYSIA |
| 0393 | MUNIE SYAFIQ MOHD JEFRY | THE SAUJANA HOTEL | DIPLOMA | 2 | MALAYSIA |
| 0399 | SHAFIKAH NURIMAN BT ND NAZRI | MANAGEMENT & SCIENCE UNIVERSITY (MSU) | DIPLOMA | 2 | MALAYSIA |
| 0406 | YAP WEI JI | CHEF SIEW CAKE ART & CULINARY (CSCA) SDN BHD | DIPLOMA | 2 | MALAYSIA |
| 0407 | TAN WING XIN | CHEF SIEW CAKE ART & CULINARY (CSCA) SDN BHD | DIPLOMA | 2 | MALAYSIA |
| 0408 | TAN YIE TOUNG | CHEF SIEW CAKE ART & CULINARY (CSCA) SDN BHD | DIPLOMA | 2 | MALAYSIA |
| 0414 | CONNIE YIEW SHUE KWAN | ROYAL F&B TRAINING GROUP | BRONZE | 2 | MALAYSIA |
| 0498 | SHAH RIZAN BIN AHMAD | CONVEX MALAYSIA SDN BHD | DIPLOMA | 2 | MALAYSIA |
| 0510 | NOR IDAYU BT NOR FARIF | CONVEX MALAYSIA SDN BHD | DIPLOMA | 2 | MALAYSIA |
| 0594 | HASLINA BINTI HUSSEIN | INTI INTERNATIONAL COLLEGE SUBANG | DIPLOMA | 2 | MALAYSIA |
| 0614 | CHUAH XIN WEI | WEIL RESOURCES SDN BHD | DIPLOMA | 2 | MALAYSIA |
| 0728 | NUR SYAFIQAH BINTI YUSUF | POLITEKNIK IBRAHIM SULTAN | 2 | MALAYSIA | |
| 0744 | NUR IZZATI BINTI HAMZAH | KOLEJ KOMUNITI MALAYSIA (KKLEJ) | DIPLOMA | 2 | MALAYSIA |
| 0748 | NURAMIRA BINTI MASTI | KOLEJ KOMUNITI MALAYSIA (KKLEJ) | DIPLOMA | 2 | MALAYSIA |
| 0862 | SOK EVONN | VONZ CAKE | 2 | MALAYSIA |
Class 12
: Artistic Showpiece
| PARTICIPANT_NO | NAME OF COMPETITOR | ORGANISATION_NAME | MEDAL | DAY | COUNTRY |
|---|---|---|---|---|---|
| 0012 | AHMAD BIN HAJI MANSOR | ROYAL BRUNEI CATERING | SILVER | 4 | BRUNEI |
| 0013 | IRENE BINTI AHMAD | ROYAL BRUNEI CATERING | BRONZE | 4 | BRUNEI |
| 0030 | CHOONG POH POH | SILVER CHEF CREATIONS SDN BHD | – | 4 | MALAYSIA |
| 0035 | ONG XIAO JIA | QI PASTRIES | DIPLOMA | 4 | MALAYSIA |
| 0036 | HOWIE LIM | QI PASTRIES | BRONZE | 4 | MALAYSIA |
| 0037 | SIEW CHEE WING | HAROLDS PASTRY ACADEMY SND BHD | BRONZE | 4 | MALAYSIA |
| 0038 | SIEW WENG NICK | HAROLDS PASTRY ACADEMY SND BHD | BRONZE | 4 | MALAYSIA |
| 0054 | MOHD FAIRUZABADI B MAHMOD | W KUALA LUMPUR | BRONZE | 4 | MALAYSIA |
| 0108 | CHAN MEI TENG | CRUSTZ SDN BHD | BRONZE | 4 | MALAYSIA |
| 0127 | FRINCESS D. TARUC | FANTASTIC FOOD FACTORY SDN BHD | SILVER | 4 | MALAYSIA |
| 0137 | MUHAMMAD AZWAN BIN NORAZEMI | FANTASTIC FOOD FACTORY SDN BHD | DIPLOMA | 4 | MALAYSIA |
| 0172 | VINCENT CHENG XIANG LONG | JW MARRIOTT SOUTH BEACH SINGAPORE | BRONZE | 4 | MALAYSIA |
| 0223 | MOHD HAFIS BIN ZULBAHARI | PAVILION HOTEL KUALA LUMPUR MANAGED BY BANYAN TREE | GOLD | 4 | MALAYSIA |
| 0248 | CHUNG HAN YI | LIEN HWA | BRONZE | 4 | TAIWAN |
| 0249 | TANG WEI CHUN | LIEN HWA | DIPLOMA | 4 | TAIWAN |
| 0279 | CHEN,YUNG-FU | KUN SHAN UNIVERSITY | – | 4 | TAIWAN |
| 0280 | CAI,YAN-CI | KUN SHAN UNIVERSITY | BRONZE | 4 | TAIWAN |
| 0305 | EE JIA MIN | APCA MALAYSIA | SILVER | 4 | MALAYSIA |
| 0343 | CHENG,PO-WEN | LEE-MING INSTITUTE OF TECHNOLOGY | DIPLOMA | 4 | TAIWAN |
| 0359 | DAYANG SYAHLINNAH BT ADRIANSAH | ONE WORLD HOTEL | DIPLOMA | 4 | MALAYSIA |
| 0367 | TONG PAI CHEE | MOONLIGHT CAKE HOUSE | GOLD | 4 | MALAYSIA |
| 0368 | SHUM MING MING | MOONLIGHT CAKE HOUSE | GOLD | 4 | MALAYSIA |
| 0376 | HOO KAI LIN | MOONLIGHT MANUFACTURING SDN BHD | DIPLOMA | 4 | MALAYSIA |
| 0385 | CHU MIN QI | BIG RED DOT SDN BHD | SILVER | 4 | MALAYSIA |
| 0391 | LEE WAN QI | YTL INTERNATIONAL COLLEGE OF HOTEL MANAGEMENT | DIPLOMA | 4 | MALAYSIA |
| 0409 | CHRISTINE ALYSSE S.NAEL | CHEF SIEW CAKE ART & CULINARY (CSCA) SDN BHD | DIPLOMA | 4 | MALAYSIA |
| 0411 | LEE WEI LUN | CHEF SIEW CAKE ART & CULINARY (CSCA) SDN BHD | DIPLOMA | 4 | MALAYSIA |
| 0414 | CONNIE YIEW SHUE KWAN | ROYAL F&B TRAINING GROUP | DIPLOMA | 4 | MALAYSIA |
| 0416 | NG YOKE SHAN | CHEF SIEW CAKE ART & CULINARY (CSCA) SDN BHD | DIPLOMA | 4 | MALAYSIA |
| 0445 | HO YI HSUAN | HAPPINESS LEARNING WORKSHOP 幸福学习工坊 | DIPLOMA | 4 | TAIWAN |
| 0446 | LUO YAN CHEN | HAPPINESS LEARNING WORKSHOP 幸福学习工坊 | DIPLOMA | 4 | TAIWAN |
| 0448 | HSU YAN PIN | HSING WU UNIVERSITY | BRONZE | 4 | TAIWAN |
| 0450 | SUNG YI SHIN | HSING WU UNIVERSITY | DIPLOMA | 4 | TAIWAN |
| 0451 | LIN HSIN PING | SHIH CHIEN UNIVERSITY 实践大学 | GOLD | 4 | TAIWAN |
| 0453 | NUR HIDAYAH BINTI ZAKARIA | NUR HIDAYAH BINTI ZAKARIA | DIPLOMA | 4 | MALAYSIA |
| 0459 | CHIN XIE YAN | YTL INTERNATIONAL COLLEGE OF HOTEL MANAGEMENT | BRONZE | 4 | MALAYSIA |
| 0460 | LI TING-XUAN | PASTRY TEAM – TAIPEI CITY UNIVERSITY OF SCIENCE AND TECHNOLOGY | DIPLOMA | 4 | TAIWAN |
| 0462 | PENG, CHUN-WEI | TAINAN UNIVERSITY OF TECHNOLOGY | GOLD | 1 | TAIWAN |
| 0502 | JAMALUDDIN BIN ZAINAL ABIDIN | CONVEX MALAYSIA SDN BHD | – | 4 | MALAYSIA |
| 0543 | MUHAMMAD FAHMI BIN ROZAINI | PALACE OF THE GOLDEN HORSES | – | 4 | MALAYSIA |
| 0549 | MUHD RASHIDAN BIN ROSLAN | HOTEL ISTANA KUALA LUMPUR | DIPLOMA | 4 | MALAYSIA |
| 0568 | MOHAMAD AIDEED BIN TAJUDDIN | HILTON KUALA LUMPUR | BRONZE | 4 | MALAYSIA |
| 0672 | DEVENRAN A/L PAKRISAMY | PLAZA PREMIUM LOUNGE | DIPLOMA | 4 | MALAYSIA |
| 0865 | BADROL HISHAM B ALIAS | SERI PACIFIC CORPORATION SDN BHD | DIPLOMA | 4 | MALAYSIA |
| 0891 | LEI LI | UNIFOOD & BEVERAGE LTD | DIPLOMA | 4 | CHINA |
| 0907 | SURIANI BINTI SUHAIMI | GIATMARA TANGGA BATU | DIPLOMA | 4 | MALAYSIA |
| 0908 | NUR NAJWA AQILAH BINTI SHAMSUL | GIATMARA TANGGA BATU | – | 4 | MALAYSIA |
| 0948 | CHAN EI JYE | BORNEO CONVENTION CENTRE KUCHING | DIPLOMA | 4 | MALAYSIA |
| 1000 | FAN YONGGUI | SWEETTIME WORKSHOP | GOLD | 4 | CHINA |
Class 13
: Dress the Cake
| PARTICIPANT_NO | NAME OF COMPETITOR | ORGANISATION_NAME | MEDAL | DAY | COUNTRY |
|---|---|---|---|---|---|
| 0037 | SIEW CHEE WING | HAROLDS PASTRY ACADEMY SND BHD | BRONZE | 1 | MALAYSIA |
| 0055 | MUHAMMAD SYAKIR BIN JASNI | W KUALA LUMPUR | DIPLOMA | 1 | MALAYSIA |
| 0068 | SYAUKI BIN KHOZAID | SYAUKI PASTRY | DIPLOMA | 1 | MALAYSIA |
| 0150 | LIM XIAO JIEH | LIBRA COOK & BAKE | 1 | MALAYSIA | |
| 0218 | WU , CHIH-YUN | LEE-MING INSTITUTE OF TECHNOLOGY | DIPLOMA | 1 | TAIWAN |
| 0228 | WANG,SHANG-WEI | TRANSWORLD UNIVERSITY | DIPLOMA | 1 | TAIWAN |
| 0260 | CHEN,CHING-TZU | GRADUATE INSTITUTE OF FOOD CULTURE AND INNOVATION,NKUHT | – | 3 | TAIWAN |
| 0261 | WANG,YOU-SHIN | TA HWA UNIVERSITY OF SCIENCE AND TECHNOLOGY | BRONZE | 1 | TAIWAN |
| 0296 | LOO ZHI YAN | ACADEMY OF PASTRY ART MALAYSIA | SILVER | 2 | MALAYSIA |
| 0300 | CHRINEL CRYSTEL MARCUS | ACADEMY OF PASTRY ART MALAYSIA | BRONZE | 1 | MALAYSIA |
| 0349 | MAHADEVAN A/L K.SANTHIC NATHAN | LE MERIDIEN PUTRAJAYA | DIPLOMA | 2 | MALAYSIA |
| 0367 | TONG PAI CHEE | MOONLIGHT CAKE HOUSE | BRONZE | 2 | MALAYSIA |
| 0368 | SHUM MING MING | MOONLIGHT CAKE HOUSE | SILVER | 3 | MALAYSIA |
| 0373 | CHONG TING HUAN | MOONLIGHT CAKE HOUSE | BRONZE | 3 | MALAYSIA |
| 0374 | KOH SEE YIN | MOONLIGHT MANUFACTURING SDN BHD | SILVER | 1 | MALAYSIA |
| 0375 | TAN JIN YIN | BIG RED DOT SDN BHD | SILVER | 1 | MALAYSIA |
| 0376 | HOO KAI LIN | MOONLIGHT MANUFACTURING SDN BHD | BRONZE | 3 | MALAYSIA |
| 0385 | CHU MIN QI | BIG RED DOT SDN BHD | BRONZE | 3 | MALAYSIA |
| 0400 | NUR SYAZA IWANI BT SHUHELMI | MANAGEMENT & SCIENCE UNIVERSITY (MSU) | DIPLOMA | 3 | MALAYSIA |
| 0402 | SING SAMUEL | CHEF SIEW CAKE ART & CULINARY (CSCA) SDN BHD | – | 4 | MALAYSIA |
| 0410 | YU XIAO YING | CHEF SIEW CAKE ART & CULINARY (CSCA) SDN BHD | DIPLOMA | 3 | MALAYSIA |
| 0411 | LEE WEI LUN | CHEF SIEW CAKE ART & CULINARY (CSCA) SDN BHD | DIPLOMA | 3 | MALAYSIA |
| 0414 | CONNIE YIEW SHUE KWAN | ROYAL F&B TRAINING GROUP | BRONZE | 3 | MALAYSIA |
| 0435 | KHOR SHIN JIEH | GCCA ACADEMY SDN BHD | DIPLOMA | 3 | MALAYSIA |
| 0444 | CAI YI CHENG | HAPPINESS LEARNING WORKSHOP 幸福学习工坊 | DIPLOMA | 4 | TAIWAN |
| 0506 | NOORUL FASEEHA BT YAHYA | CONVEX MALAYSIA SDN BHD | DIPLOMA | 4 | MALAYSIA |
| 0511 | NORSHAHIMA BT ZULKAFLI | CONVEX MALAYSIA SDN BHD | DIPLOMA | 2 | MALAYSIA |
| 0523 | SITI NURUL NADLIANNA BINTI MOHD SHAWAL | SAMA-SAMA HOTEL KLIA | DIPLOMA | 4 | MALAYSIA |
| 0665 | NURFITRAH HAYATI BINTI ABDUL KARIM | KOLEJ KOMUNITI SELAYANG | BRONZE | 1 | MALAYSIA |
| 0666 | ALIAH NADHRAH BINTI JOHAR | KOLEJ KOMUNITI SELAYANG | BRONZE | 4 | MALAYSIA |
| 0667 | SITI NURULHUDA BINTI MAT NAFI | KOLEJ KOMUNITI SELAYANG | – | 3 | MALAYSIA |
| 0714 | ANGELLYTTA JUHIE SIBIN | KOLEJ VOKASIONAL KENINGAU, SABAH | DIPLOMA | 3 | MALAYSIA |
| 0715 | NOORASHIMA BINTI JUMIN | KOLEJ VOKASIONAL KENINGAU, SABAH | BRONZE | 4 | MALAYSIA |
| 0745 | SITI SYAMIRAH BINTI TUSIR | KOLEJ KOMUNITI MALAYSIA (KKLEJ) | DIPLOMA | 4 | MALAYSIA |
| 0746 | NURUL NABILAH BINTI MOHD ASRI | KOLEJ KOMUNITI MALAYSIA (KKLEJ) | DIPLOMA | 2 | MALAYSIA |
| 0747 | AIFAA NURLIANA BINTI MOHAMAD | KOLEJ KOMUNITI MALAYSIA (KKLEJ) | DIPLOMA | 2 | MALAYSIA |
| 0749 | RAFIDAH BINTI ABU BAKAR | COUTURE CAKE SHOP | DIPLOMA | 4 | MALAYSIA |
| 0754 | NUR MAISARAH BINTI ZAINAL | MALAYSIAN COLLEGE OF HOSPITALITY & MANAGEMENT | DIPLOMA | 4 | MALAYSIA |
| 0790 | SITI NORSHAMEERA BINTI SHAHYAR | DORSETT KUALA LUMPUR | DIPLOMA | 4 | MALAYSIA |
| 0799 | AHMAD FAHIM BIN DAUD | UITM MALAYSIA | DIPLOMA | 4 | MALAYSIA |
| 0812 | KAMILIA HUDA BINTI ABDUL FATTAH | MALAYSIAN COLLEGE OF HOSPITALITY & MANAGEMENT | DIPLOMA | 1 | MALAYSIA |
| 0938 | HUYNH LE TRUC | SAIGON PROFESSIONAL CHEFS ASSOCIATION | BRONZE | 3 | VIETNAM |