Class 28
Cocktail
PARTICIPANT_NO | NAME OF COMPETITOR | ORGANISATION_NAME | Day | MEDAL |
---|---|---|---|---|
373 | LIM JIA YING | TAYLOR’S UNIVERSITY | 2 | GOLD |
550 | CHANG LAY SEONG | BERJAYA UNIVERSITY COLLEGE | 2 | GOLD |
609 | CHIN YUAN SHAN | SUNWAY UNIVERSITY | 2 | GOLD |
56 | ARUL DASS A/L THASAN | GRAND HYATT KUALA LUMPUR | 2 | SILVER |
548 | TOH POH LIN | BERJAYA UNIVERSITY COLLEGE | 2 | SILVER |
34 | AHMAD SHAZRUL BIN AHMAD SHUKRI | PAVILION HOTEL KUALA LUMPUR | 2 | SILVER |
516 | MUHAMMAD NAZIRUL HAKIMI BIN ROSLAN | SOFITEL KUALA LUMPUR DAMANSARA | 2 | SILVER |
530 | HO HUA CHEN | HOTEL EQUATORIAL KUALA LUMPUR | 2 | SILVER |
595 | LIM SHUN KIE JASON | SUNWAY UNIVERSITY | 2 | SILVER |
57 | ABDUL MATIN JOHANN BIN SALIM | GRAND HYATT KUALA LUMPUR | 2 | SILVER |
191 | CHANG YEW BOON | AMARI SPICE PENANG | 2 | SILVER |
163 | CAI, PEI-JYUN | HUNGKUO DELIN UNIVERSITY OF TECHNOLOGY | 2 | SILVER |
168 | CHEN, YAN-JIN | HUNGKUO DELIN UNIVERSITY OF TECHNOLOGY | 2 | SILVER |
501 | EUNICE TEO EE | UCSI UNIVERSITY SARAWAK CAMPUS | 2 | SILVER |
233 | PENG YU WU | TAIPEI CITY UNIVERSITY OF SCIENCE & TECHNOLOGY | 2 | SILVER |
940 | CHUNG KAR MUN | UCSI UNIVERSITY | 2 | SILVER |
24 | MUHAMAD MUTIAAQ KHADANI BIN MOHD FAIZAL | SHERATON PETALING JAYA HOTEL | 2 | BRONZE |
531 | MUHAMMAD ZULFAQAR BIN MAT YAHAYA | HOTEL EQUATORIAL KUALA LUMPUR | 2 | BRONZE |
884 | PAN KUAN HSUN | CHINA UNIVERSITY OF MEDICAL SCIENCE & TECHNOLOGY – DEPARTMENT OF HOSPITALITY MANAGEMENT | 2 | BRONZE |
33 | RAESYEL ASYRAFF BIN MOHD KAMARUL | PAVILION HOTEL KUALA LUMPUR | 2 | BRONZE |
234 | SHU-CHEN WANG | TAIPEI CITY UNIVERSITY OF SCIENCE & TECHNOLOGY | 2 | BRONZE |
885 | LIN WEN LING | CHINA UNIVERSITY OF MEDICAL SCIENCE & TECHNOLOGY – DEPARTMENT OF HOSPITALITY MANAGEMENT | 2 | BRONZE |
225 | TAN MEI TONG | INTI INTERNATIONAL COLLEGE SUBANG | 2 | BRONZE |
825 | NADIA SOOHOO KAR YI | INTI INTERNATIONAL COLLEGE PENANG | 2 | BRONZE |
25 | JOHNSON DEVARAJ A/L SOMASUNDARAM | SHERATON PETALING JAYA HOTEL | 2 | BRONZE |
366 | ANG SIN YNG JOLIN | TAYLOR’S UNIVERSITY | 2 | BRONZE |
414 | JANELLE CARISSA GOH MONTANO | TRADERS HOTEL KUALA LUMPUR | 2 | BRONZE |
454 | ROLAND ANAK LUMPOH | TRADERS HOTEL KUALA LUMPUR | 2 | BRONZE |
678 | MOHD SYAQIUDDIN BIN ABD RAZAK | ALOFT KUALA LUMPUR SENTRAL | 2 | BRONZE |
821 | RIVALDO SAMPOK | HILTON PETALING JAYA | 2 | BRONZE |
886 | LEE, PO-YI | TAIWAN INTERNATIONAL FOOD & BEVERAGE ASSOCIATION | 2 | BRONZE |
435 | MUHAMMAD RAIHAN BIN RAJUDDIN | M RESORT & HOTEL KUALA LUMPUR | 2 | DIPLOMA |
436 | ABDUL MUIZ BIN ROSLAN | M RESORT & HOTEL KUALA LUMPUR | 2 | DIPLOMA |
493 | HEINEKEN KLIEN LERO | COMMON MAN COFFEE ROASTER (CMCR) | 2 | DIPLOMA |
822 | DANIEL DAVID MELAI | PULLMAN MIRI WATERFRONT | 2 | DIPLOMA |
823 | AJITKUMAR A/L VEERAMALAI | GAMUDA LAND LEISURE SDN BHD | 2 | – |
Class 29
Mocktail
PARTICIPANT_NO | NAME OF COMPETITOR | ORGANISATION_NAME | Day | MEDAL |
---|---|---|---|---|
548 | TOH POH LIN | BERJAYA UNIVERSITY COLLEGE | 1 | GOLD |
682 | TAN JIA CHEE | TAN JIA CHEE | 1 | GOLD |
533 | AZHAR BIN EDDIE AJAMAIN | HOTEL EQUATORIAL KUALA LUMPUR | 1 | SILVER |
597 | WONG MIN HUI | SUNWAY UNIVERSITY | 1 | SILVER |
163 | CAI, PEI-JYUN | HUNGKUO DELIN UNIVERSITY OF TECHNOLOGY | 1 | SILVER |
149 | MOHD QHUSHAIREY BIN AHMAD ROSLI | PERDANA KUALA LUMPUR CITY CENTRE | 1 | SILVER |
595 | LIM SHUN KIE JASON | SUNWAY UNIVERSITY | 1 | SILVER |
639 | MUHAMMAD AMMAR HARITH BIN MOHAMMAD HANAZI | KOLEJ KOMUNITI BUKIT BERUANG MELAKA | 1 | SILVER |
168 | CHEN, YAN-JIN | HUNGKUO DELIN UNIVERSITY OF TECHNOLOGY | 1 | SILVER |
547 | NICOLE SAI XIN NI | BERJAYA UNIVERSITY COLLEGE | 1 | SILVER |
883 | I KETUT SATRIA LAKSAMANA YASA PUTRA | INSTITUTE TOURISM AND BUSINESS INTERNATIONAL (BALI) | 1 | SILVER |
30 | MUHAMMAD FARHAN BIN AZLAN | BANYAN TREE HOTEL KUALA LUMPUR | 1 | SILVER |
191 | CHANG YEW BOON | AMARI SPICE PENANG | 1 | SILVER |
298 | NUR FARHAN HARIS BIN MOHD RIZAL | INSTITUT KEMAHIRAN TINGGI BELIA NEGARA ALOR GAJAH | 1 | SILVER |
57 | ABDUL MATIN JOHANN BIN SALIM | GRAND HYATT KUALA LUMPUR | 1 | BRONZE |
56 | ARUL DASS A/L THASAN | GRAND HYATT KUALA LUMPUR | 1 | BRONZE |
122 | MOHAMMAD FAUZI BIN ABIT | MOHAMMAD FAUZI BIN ABIT | 1 | BRONZE |
234 | SHU-CHEN WANG | TAIPEI CITY UNIVERSITY OF SCIENCE & TECHNOLOGY | 1 | BRONZE |
532 | AMRIKH AMSYAR BIN ABD MAJID | HOTEL EQUATORIAL KUALA LUMPUR | 1 | BRONZE |
885 | LIN WEN LING | CHINA UNIVERSITY OF MEDICAL SCIENCE & TECHNOLOGY – DEPARTMENT OF HOSPITALITY MANAGEMENT | 1 | BRONZE |
373 | LIM JIA YING | TAYLOR’S UNIVERSITY | 1 | BRONZE |
489 | YOGARAJ | NOVOTEL KUALA LUMPUR CITY CENTRE | 1 | BRONZE |
884 | PAN KUAN HSUN | CHINA UNIVERSITY OF MEDICAL SCIENCE & TECHNOLOGY – DEPARTMENT OF HOSPITALITY MANAGEMENT | 1 | BRONZE |
227 | CHUA CHUNG SIANG | INTI INTERNATIONAL COLLEGE SUBANG | 1 | BRONZE |
233 | PENG YU WU | TAIPEI CITY UNIVERSITY OF SCIENCE & TECHNOLOGY | 1 | BRONZE |
226 | VINCENT LOHWENG HIN | INTI INTERNATIONAL COLLEGE SUBANG | 1 | DIPLOMA |
886 | LEE, PO-YI | TAIWAN INTERNATIONAL FOOD & BEVERAGE ASSOCIATION | 1 | DIPLOMA |
679 | KISSHEN KUTTY A/L RAMODHARAN | ALOFT KUALA LUMPUR SENTRAL | 1 | DIPLOMA |
824 | ROSHALINA BINTI MOHD RAYI | GAMUDA LAND LEISURE SDN BHD | 1 | – |
758 | NURUL ANIS BINTI ABDULLAH | BERTAM RESORT & WATERPARK | 1 | – |
434 | MOHD ZULKIFLI BIN JAPAR | M RESORT & HOTEL KUALA LUMPUR | 1 | – |
516 | MUHAMMAD NAZIRUL HAKIMI BIN ROSLAN | SOFITEL KUALA LUMPUR DAMANSARA | 1 | – |
759 | MOHAMAD IZZAT AIMAN BIN MOHAMAD ZAMREE | BERTAM RESORT & WATERPARK | 1 | – |